
Description
Epson Oranges 33XL Claria Premium Multipack 5-colours EasyMail Ink, High (L) Yield, Black, Photo black, Cyan, Magenta, Yellow, Pigment-based ink, Dye-based ink, 12.2 ml, 8.9 ml
33XL Oranges Claria Premium Multipack 5-colours EasyMail Ink
Specifications
| Brand | EPSON |
|---|---|
| Manufacturer part no. | C13T33574510 |
| Our part no. | 235L313 |
| EAN | 8715946616209 |
| Category | Ink & Toner › Ink & Toner Cartridges |
| Weight | 0 kg |
| Features | |
| Black ink type | Pigment-based ink |
| Colour ink type | Dye-based ink |
| Print technology | Inkjet printing |
| Compatibility | - Expression Premium XP-900 - Expression Premium XP-830 - Expression Premium XP-645 - Expression Premium XP-640 - Expression Premium XP-635 - Expression Premium XP-630 - Expression Premium XP-540 - Expression Premium XP-530 |
| Quantity per pack | 1 pc(s) |
| Black ink cartridges quantity | 1 |
| Colour ink cartridges quantity | 3 |
| Black ink volume | 12.2 ml |
| Colour ink volume | 8.9 ml |
| Type | Original |
| Cartridge capacity | High (L) Yield |
| Printing colours | Black, Photo black, Cyan, Magenta, Yellow |
| Brand compatibility | Epson |
| Supply type | Multi pack |
| OEM code | C13T33574510 |
| Country of origin | Indonesia |
| Symbol type | Oranges |
| Packaging data | |
| Package width | 195 mm |
| Package depth | 320 mm |
| Package height | 35 mm |
| Package weight | 236 g |
| Package type | Box |
| Safety regulation & standards | |
| Safety warning | Contains 1,2-benzisothiazol-3(2H)-one. May produce an allergic reaction.<br>Contains 2,4,7,9-tetramethyldec-5-yne-4,7-diol. May produce an allergic reaction.<br>Safety data sheet available on request.<br>Always follow the information on the product label. |
| Other features | |
| Technology | ClariaTM Premium Ink |
| Print cartridge volume (metric) | 1 x 12.2 ml Black, 1 x 8.1 ml Photo Black, 1 x 8.9 ml Cyan, 1 x 8.9 ml Magenta, 1 x 8.9 ml Yellow |
| Technical details | |
| Short name | 33XL |
| Logistics data | |
| Pallet gross width | 80 cm |
| Pallet gross length | 120 cm |
| Pallet gross height | 135 cm |
| Products per pallet | 384 pc(s) |
| Pallet gross weight | 0 g |
| Master (outer) case width | 398 mm |
| Master (outer) case length | 456 mm |
| Master (outer) case height | 337 mm |
| Products per master (outer) case | 24 pc(s) |
| Master (outer) case gross weight | 0 g |
| Harmonized System (HS) code | 84439990 |
| Pallet width (UK) | 100 cm |
| Pallet length (UK) | 120 cm |
| Pallet height (UK) | 135 cm |
| Pallet weight (UK) | 0 g |
| Products per pallet (UK) | 576 pc(s) |
| Products per pallet layer | 96 pc(s) |
| Products per pallet layer (UK) | 144 pc(s) |
