
Description
Canon imageRUNNER 2425i, Laser, Mono printing, 600 x 600 DPI, A3, Direct printing, White
Canon imageRUNNER 2425 Series Ideal solution for busy small and medium offices with high print and scan volumes.
Robust and powerful A3 black and white multifunction printers Enhanced security, control and productivity in a cost-effective package
Simple Customisation Advanced personalisation of display functions allows for easy access to favourite display functions
Improved productivity Digitise your office workflow with fast and easy document processing.
Increased security Set-up a multi-layer security protection for your device, data and network.
Advanced connectivity Use portable device for all document processes thanks to enhanced mobile connections
Smart touchscreen Simplify workflows with the intuitive tablet like device display
Cloud control Improve business performance with Canon’s solutions for expanded cloud capabilities
Canon imageRUNNER 2425 Series Creating an integrated printing solution tailored to your production environment
Specifications
| Brand | CANON |
|---|---|
| Manufacturer part no. | 4293C004 |
| Our part no. | 2424D24 |
| EAN | 4549292171778 |
| Category | Printers › Other (0706) |
| Weight | 52 kg |
| Printing | |
| Duplex printing mode | Auto |
| Print technology | Laser |
| Printing | Mono printing |
| Duplex printing | Yes |
| Maximum resolution | 600 x 600 DPI |
| Print speed (black, normal quality, A4/US Letter) | 25 ppm |
| Print speed (black, draft quality, A4/US Letter) | 11 ppm |
| Print speed (black, normal quality, A3) | 12 ppm |
| Warm-up time | 4 s |
| Time to first page (black, normal) | 12 s |
| Watermark printing | Yes |
| Secure printing | Yes |
| Poster printing function | Yes |
| Copying | |
| Duplex copying | Yes |
| Copying | Mono copying |
| Maximum copy resolution | 600 x 600 DPI |
| Copy speed (black, normal quality, A4) | 25 cpm |
| Copy speed (black, draft, A4) | 11 cpm |
| Copy speed (black, normal quality, A3) | 12 cpm |
| Time to first copy (black, normal) | 7.4 s |
| Maximum number of copies | 9999 copies |
| Copier resize | 25 - 400% |
| N-in-1 copy function | Yes |
| Book copy function | Yes |
| ID-card copy function | Yes |
| Edge erase function | Yes |
| Scanning | |
| Scanning | Colour scanning |
| Optical scanning resolution | 600 x 600 DPI |
| Optical scanning resolution (black) | 600 x 600 ppi |
| Optical scanning resolution (colour) | 297 x 432 ppi |
| Scanner type | ADF scanner |
| Scan to | Cloud, HTTP, Memory card, USB |
| Scan speed (black) | 25 ppm |
| Image formats supported | JPEG, MMR, TIFF |
| Document formats supported | PDF, XML, XPS |
| Scan drivers | TWAIN, WIA |
| Features | |
| Digital sender | Yes |
| Number of print cartridges | 1 |
| Printing colours | Black |
| Page description languages | PCL 6, PostScript 3, UFRII |
| Printer fonts | Barcode, Bitmap, PCL, PostScript |
| All-In-One-multitasking | Yes |
| Input & output capacity | |
| Total number of input trays | 2 |
| Total input capacity | 330 sheets |
| Total output capacity | 250 sheets |
| Multi-Purpose tray | Yes |
| Manual feeder | Yes |
| Maximum number of input trays | 2 |
| Paper handling | |
| Maximum ISO A-series paper size | A3 |
| Maximum print size | 297 x 431.8 mm |
| Paper tray media types | Bond paper, Envelopes, Heavy paper, Labels, Plain paper, Pre-printed, Recycled paper, Thin paper, Transparencies |
| ISO A-series sizes (A0...A9) | A3, A4, A5 |
| ISO B-series sizes (B0...B9) | B4, B5 |
| Paper tray media weight | 64 - 90 g/m² |
| Multi-Purpose Tray media weight | 60 - 157 g/m² |
| Ports & interfaces | |
| Direct printing | Yes |
| USB port | Yes |
| USB connector | USB Type-A |
| USB 2.0 ports quantity | 4 |
| Network | |
| Wi-Fi | Yes |
| Ethernet LAN | Yes |
| Cabling technology | 10/100/1000Base-T(X) |
| Ethernet LAN data rates | 1000 Mbit/s |
| Wi-Fi standards | 802.11b, 802.11g, Wi-Fi 4 (802.11n) |
| Security algorithms | IPSEC, SNMPv3, SSL/TLS |
| Mobile printing technologies | Canon PRINT Business |
| Performance | |
| Internal storage capacity | 64 GB |
| Internal memory | 2000 MB |
| Built-in processor | Yes |
| Processor frequency | 1000 MHz |
| Processor cores | 2 |
| Sound pressure level (printing) | 54 dB |
| Design | |
| Product colour | White |
| Market positioning | Business |
| Built-in display | Yes |
| Display | LCD |
| Display diagonal | 17.8 cm (7") |
| Control type | Touch |
| Colour display | Yes |
| Power | |
| Energy Star Typical Electricity Consumption (TEC) | 30 kWh/week |
| Sustainability | |
| Sustainability certificates | ENERGY STAR |
| Weight & dimensions | |
| Width | 627 mm |
| Depth | 692 mm |
| Height | 616 mm |
| Weight | 39.2 kg |
| Packaging content | |
| Cartridge(s) included | No |
| Logistics data | |
| Export Control Classification Number (ECCN) | EAR99 |
| Harmonized System (HS) code | 84433100 |