
Description
APC Symmetra PX 48kW All-In-One Frame, 400V, Double-conversion (Online), 48 kVA, 48000 W, Sine, 400 V, 40/70 Hz
Modular, high-efficiency 3-phase UPS that is scalable as your data center grows up to 160 kW/160 kVA. Suitable for small, medium & large data centers applications.
Specifications
| Brand | APC |
|---|---|
| Manufacturer part no. | SYCF48KH |
| Our part no. | 2707120 |
| Category | Power & UPS › UPS Cables & Accessories |
| Weight | 377 kg |
| Features | |
| UPS topology | Double-conversion (Online) |
| Output power capacity | 48 kVA |
| Output power | 48000 W |
| Waveform | Sine |
| Input operation voltage (max) | 400 V |
| Input frequency | 40/70 Hz |
| Output operation voltage (min) | 230 V |
| Output operation voltage (max) | 400 V |
| Output frequency | 50/60 Hz |
| Maximum current | 98 A |
| Number of input phases | 3 |
| Number of output phases | 3 |
| Three-phase input voltage supported | 380,400,415 V |
| Three-phase output voltage supported | 380,400,415 V |
| Output voltage Total Harmonic Distortion (THD) | 2% |
| Noise level | 61 dB |
| Ports & interfaces | |
| Serial interface | Yes |
| Serial interface type | RS-232 |
| Serial ports quantity | 2 |
| Battery | |
| Battery technology | Sealed Lead Acid (VRLA) |
| Battery capacity | 13824 VAh |
| Number of batteries supported | 4 |
| Battery recharge time | 3 h |
| Hot-swap battery | Yes |
| Design | |
| Form factor | Tower |
| Product colour | Black, Grey |
| Operational conditions | |
| Operating temperature (T-T) | 0 - 40 °C |
| Storage temperature (T-T) | -15 - 40 °C |
| Operating relative humidity (H-H) | 0 - 95% |
| Storage relative humidity (H-H) | 0 - 95% |
| Operating altitude | 0 - 999.9 m |
| Non-operating altitude | 0 - 15000 m |
| Certificates | |
| Certification | EN 50091-1, EN/IEC 62040-1-1, EN/IEC 62040-2, EN/IEC 62040-3, Eurobat General Purpose, ISO 14001, ISO 9001, VFI-SS-111 |
| Weight & dimensions | |
| Width | 600 mm |
| Depth | 1070 mm |
| Height | 1991 mm |
| Weight | 796 kg |
| Logistics data | |
| Harmonized System (HS) code | 85078000 |
| Total carbon footprint (kg of CO2e) | 1004.35 |