
Description
APC SYMMETRA PX 96/160KW WALL-MOUNTED MAINTENANCE BYPASS PANEL, 400V, 400 V, 50 Hz, 400 V, 400 A, Rackmount, Black
Wall-mount and floor-mount maintenance bypass panels isolate the UPS from the critical load during service procedures.
Specifications
| Brand | APC |
|---|---|
| Manufacturer part no. | SYWMBP96K160H |
| Our part no. | 270A915 |
| Category | Power & UPS › UPS Cables & Accessories |
| Weight | 0 kg |
| Features | |
| Input operation voltage (min) | 400 V |
| Input frequency | 50 Hz |
| Output operation voltage (min) | 400 V |
| Maximum current | 400 A |
| Design | |
| Form factor | Rackmount |
| Product colour | Black |
| Operational conditions | |
| Operating temperature (T-T) | -5 - 40 °C |
| Storage temperature (T-T) | -5 - 40 °C |
| Operating relative humidity (H-H) | 0 - 95% |
| Storage relative humidity (H-H) | 0 - 95% |
| Certificates | |
| Compliance certificates | RoHS |
| Weight & dimensions | |
| Width | 1010 mm |
| Depth | 400 mm |
| Height | 1010 mm |
| Weight | 115 kg |
| Packaging data | |
| Package width | 1200 mm |
| Package depth | 800 mm |
| Package height | 1300 mm |
| Package weight | 120 kg |
| Other features | |
| Number of phases | 3 |