
Description
APC Basic Rack 5.7k VA PDU, Basic, 0U, Black, 42 AC outlet(s), C13 coupler, C19 coupler, NEMA L21-20P
-Includes: Installation guide, Rack Mounting brackets, Toolless Mounting Kit. -Multi-branch power input. -Toolless mounting capability. -Vertical mounting capability.
Specifications
| Brand | APC |
|---|---|
| Manufacturer part no. | AP7564 |
| Our part no. | 270B557 |
| Category | Docks, Bags & Racks › Racks & Cabinets |
| Weight | 0 kg |
| Design | |
| PDU types | Basic |
| Rack capacity | 0U |
| Product colour | Black |
| Ports & interfaces | |
| AC outlets quantity | 42 AC outlet(s) |
| Power plug | NEMA L21-20P |
| AC outlet types | C13 coupler, C19 coupler |
| Output connections | -(36) IEC 320 C13. -(6) IEC 320 C19. |
| Features | |
| Cable length | 0.91 m |
| Power | |
| Nominal input voltage | 208 V |
| AC input frequency | 50 - 60 Hz |
| Nominal output voltage | 208 V |
| Load capacity | 5700 VA |
| Maximum input current per phase | 20 A |
| Maximum total current draw per phase | 20 A |
| Certificates | |
| Compliance certificates | RoHS |
| Certification | cUL,CSA C22.2 No. 60950-1-03,UL 60950-1,UL |
| Operational conditions | |
| Operating temperature (T-T) | 0 - 45 °C |
| Storage temperature (T-T) | -25 - 65 °C |
| Operating relative humidity (H-H) | 5 - 95% |
| Storage relative humidity (H-H) | 5 - 95% |
| Weight & dimensions | |
| Width | 56 mm |
| Depth | 44 mm |
| Height | 1778 mm |
| Weight | 5.45 kg |