
Description
APC SRV6KRIRK, Double-conversion (Online), 6 kVA, 6000 W, Sine, 220 V, 240 V
APC Easy UPS On-Line SRV RM 6000 VA 230V with Rail Kit.
High quality, Double-conversion On-line UPS designed for essential power protection needs even in the most unstable power conditions.
Includes: CD with software, Rack Mounting support rails, User Manual.
Specifications
| Brand | APC |
|---|---|
| Manufacturer part no. | SRV6KRIRK |
| Our part no. | 270D214 |
| EAN | 0731304346296 |
| Category | Power & UPS › UPS |
| Weight | 77.5 kg |
| Features | |
| UPS topology | Double-conversion (Online) |
| Output power capacity | 6 kVA |
| Output power | 6000 W |
| Waveform | Sine |
| Input operation voltage (min) | 220 V |
| Input operation voltage (max) | 240 V |
| Input frequency | 40/70 Hz |
| Output operation voltage (min) | 220 V |
| Output operation voltage (max) | 240 V |
| Output frequency | 50/60 Hz |
| Surge energy rating | 600 J |
| Crest factor | 3:1 |
| ECO mode | Yes |
| Audible alarm(s) | Yes |
| Audible alarm modes | Alarm when on battery, Low battery alarm |
| Ports & interfaces | |
| AC outlet types | Hard Wire 3-wire (1PH + N + G) |
| USB port | Yes |
| USB 2.0 ports quantity | 1 |
| SmartSlot | Yes |
| SmartConnect port | No |
| Design | |
| Form factor | Rackmount |
| Product colour | Black |
| Display type | LCD |
| LED indicators | Yes |
| Operational conditions | |
| Operating temperature (T-T) | 0 - 40 °C |
| Operating relative humidity (H-H) | 0 - 95% |
| Storage relative humidity (H-H) | 0 - 95% |
| Operating altitude | 0 - 3000 m |
| Non-operating altitude | 0 - 14763.6 m |
| Certificates | |
| Compliance certificates | RoHS |
| Certification | REACH |
| Packaging content | |
| Rack mount kit | Yes |
| Management card included | No |
| Manual | Yes |
| Weight & dimensions | |
| Width | 438 mm |
| Depth | 710 mm |
| Height | 173 mm |
| Weight | 61 kg |
| Logistics data | |
| Harmonized System (HS) code | 85078000 |
| Other features | |
| Input connection type | HardWire 3-wire |
| Nominal output voltage | 230 V |
| Nominal input voltage | 230 V |
