
Description
APC Smart-UPS SRT 48V 1kVA 1.5kVA Battery Pack, Black, 2U, RoHS, REACH, WEEE, Sealed Lead Acid (VRLA), End-user, 29.9 kg
This product is part of the Smart-UPS battery systems, providing extended runtime to SRT mission critical applications. This extendable-run battery pack provides extended runtime during prolonged power outages. Embedded monitoring at the cell, module, and cabinet level provides data of battery runtime and health. It is a lead-acid battery with a 2-year warranty. Its dimensions are 536mm (depth) x 432mm (height) x 85mm (width) and weighs 29.9kg. Ideal for Smart-UPS on-line mission critical applications.
Specifications
| Brand | APC |
|---|---|
| Manufacturer part no. | SRT48BP |
| Our part no. | CA08325 |
| Category | Power & UPS › UPS Batteries |
| Weight | 0 kg |
| Features | |
| Product colour | Black |
| Hot-swap battery | Yes |
| Rack capacity | 2U |
| Certificates | |
| Waste Electrical and Electronic Equipment (WEEE) compliance | Yes |
| Compliance certificates | RoHS, REACH, WEEE |
| Battery | |
| Battery replacement accessibility | End-user |
| Battery technology | Sealed Lead Acid (VRLA) |
| Technical details | |
| Sustainable packaging | No |
| Packaging recycled materials | Recycled cardboard |
| SCIP number | 488c31fb-3af8-42cf-9558-1362d000a07e |
| Proposition 65 | Yes |
| Take-back system | No |
| Packaging without single use plastic | No |
| Weight & dimensions | |
| Weight | 29.9 kg |
| Width | 85 mm |
| Height | 432 mm |
| Depth | 536 mm |
| Packaging data | |
| Package width | 594 mm |
| Package height | 244 mm |
| Package depth | 749 mm |
| Package weight | 37 kg |
| Operational conditions | |
| Operating temperature (T-T) | 0 - 40 °C |
| Storage temperature (T-T) | -15 - 45 °C |
| Operating relative humidity (H-H) | 0 - 95% |
| Storage relative humidity (H-H) | 0 - 95% |
| Operating altitude | 0 - 3000 m |
| Non-operating altitude | 0 - 15000 m |
| Logistics data | |
| Products per pallet | 6 pc(s) |
| Customs product code (TARIC) | 8507208090 |
| Harmonized System (HS) code | 85078000 |
| Total carbon footprint (kg of CO2e) | 7470.756573063853 |
| Country of origin | Vietnam |
