
Description
Eaton 9SX UPS, Double-conversion (Online), 1 kVA, 900 W, Sine, 190 V, 276 V
Specifications
| Brand | EATON |
|---|---|
| Manufacturer part no. | 9SX1000 |
| Our part no. | CB82650 |
| EAN | 0743172091239 |
| Category | Power & UPS › UPS |
| Weight | 17.2 kg |
| Features | |
| UPS topology | Double-conversion (Online) |
| Output power capacity | 1 kVA |
| Output power | 900 W |
| Waveform | Sine |
| Input operation voltage (min) | 190 V |
| Input operation voltage (max) | 276 V |
| Input frequency | 40/70 Hz |
| Output frequency | 50/60 Hz |
| Maximum current | 10 A |
| Efficiency (On-line mode) | 88% |
| Noise level | 41 dB |
| Ports & interfaces | |
| AC outlet types | NEMA 5–15R |
| USB port | Yes |
| Serial interface | Yes |
| Serial interface type | RS-232 |
| Design | |
| Form factor | Tower |
| Product colour | Black |
| Display type | LCD |
| Operational conditions | |
| Operating temperature (T-T) | 0 - 40 °C |
| Certificates | |
| Certification | cULus Listed |
| Weight & dimensions | |
| Width | 160 mm |
| Depth | 387 mm |
| Height | 252 mm |
| Weight | 14.8 kg |
| Other features | |
| Output voltage | 120 V |
