
Description
Zebra ET56BE-W15E, 21.3 cm (8.4"), 2560 x 1600 pixels, 128 GB, 8 GB, Windows 10 IoT Enterprise, Black
Surprisingly rugged, yet thin and lightweight. Choice of 8 or 10 screens and WLAN only or WLAN and Cellular WWAN. Brighter screen, faster processor and wider temperature range and more capable than ever. But with docking and attachment compatibility from their predecessors.. Accepts a barcode reader on the back and a hot swappable battery, with hand strap, for comfortable, round the clock use.. Daylight viewable displays extends use to sunny outdoor areas and now. even when the temperature is below 0.
Specifications
| Brand | ZEBRA |
|---|---|
| Manufacturer part no. | ET56BE-W15E |
| Our part no. | CE43355 |
| Category | Computers & Servers › Rugged Tablets & Handhelds |
| Weight | 0.8 kg |
| Display | |
| Display diagonal | 21.3 cm (8.4") |
| Display resolution | 2560 x 1600 pixels |
| Display brightness | 720 cd/m² |
| Display glass type | Corning Glass |
| Touchscreen type | Capacitive |
| HD type | WQXGA |
| Processor | |
| Processor manufacturer | Intel |
| Processor family | Intel Atom® |
| Processor model | E3940 |
| Processor boost frequency | 1.8 GHz |
| Processor frequency | 1.6 GHz |
| Memory | |
| Internal memory | 8 GB |
| Internal memory type | LPDDR4-SDRAM |
| Storage | |
| Internal storage capacity | 128 GB |
| Storage media | Flash |
| Card reader integrated | Yes |
| Graphics | |
| Graphics card family | Intel |
| Graphics card | HD Graphics 500 |
| Audio | |
| Number of built-in speakers | 2 |
| Number of microphones | 2 |
| Camera | |
| Rear camera type | Single camera |
| Rear camera resolution (numeric) | 8 MP |
| Auto focus | Yes |
| Rear camera flash | Yes |
| Video recording | Yes |
| Maximum video resolution | 1920 x 1080 pixels |
| Video recording modes | 1080p |
| Video capturing speed | 30 fps |
| Front camera | Yes |
| Front camera resolution (numeric) | 2 MP |
| Network | |
| Mobile network generation | 4G |
| Mobile network connection | Yes |
| 4G standard | LTE |
| Bluetooth | Yes |
| Bluetooth version | 4.2 |
| Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
| Near Field Communication (NFC) | Yes |
| WWAN | Installed |
| Ports & interfaces | |
| Docking connector type | USB Type-C |
| Design | |
| Device type | Mobile tablet |
| Form factor | Slate |
| Product colour | Black |
| Performance | |
| Assisted GPS (A-GPS) | Yes |
| GLONASS | Yes |
| GPS (satellite) | Yes |
| Galileo | Yes |
| Position location | Yes |
| Sensors | |
| Ambient light sensor | Yes |
| Gyroscope | Yes |
| Electronic compass | Yes |
| Software | |
| Platform | Windows |
| Operating system architecture | 64-bit |
| Operating system installed | Windows 10 IoT Enterprise |
| Battery | |
| Battery included | Yes |
| Battery technology | Lithium Polymer (LiPo) |
| Battery capacity | 3300 mAh |
| Battery capacity | 25 Wh |
| Battery voltage | 7.6 V |
| Endurance | |
| International Protection (IP) code | IP65 |
| Weight & dimensions | |
| Width | 228 mm |
| Depth | 12.7 mm |
| Height | 150 mm |
| Weight | 570 g |
| Operational conditions | |
| Operating temperature (T-T) | -20 - 50 °C |
| Storage temperature (T-T) | -20 - 60 °C |
| Operating relative humidity (H-H) | 5 - 95% |
