
Description
APC Galaxy PW, 40 kVA, 32000 W, Sine, 380 V, 415 V, 45/55 Hz
Transformer-based 40 kVA 3-phase input, single-phase output UPS with 12-pulse SCR technology and a 220 VDC internal DC bus. Ideal for industrial applications, this UPS includes 5x8 start-up service.
Network management capability Full-featured network management interfaces that provide standards-based management via Web, SNMP, and Telnet.
Parallel-capacity capability Increases total power capacity by using multiple uninterruptible power supplies simultaneously. Generator compatible Ensures clean, uninterrupted power to the loads in the event of an extended power outage Dual mains input Increases availability by allowing the UPS to be connected to two separate power sources.
Specifications
| Brand | APC |
|---|---|
| Manufacturer part no. | EPWUPS40KU12PTS |
| Our part no. | CF33253 |
| EAN | 0731304424031 |
| Category | Power & UPS › UPS |
| Weight | 0 kg |
| Features | |
| Output power capacity | 40 kVA |
| Output power | 32000 W |
| Waveform | Sine |
| Input operation voltage (min) | 380 V |
| Input operation voltage (max) | 415 V |
| Input frequency | 45/55 Hz |
| Output operation voltage (min) | 380 V |
| Output operation voltage (max) | 415 V |
| Output frequency | 50 Hz |
| Number of input phases | 3 |
| Number of output phases | 3 |
| Output voltage Total Harmonic Distortion (THD) | 2% |
| Noise level | 70 dB |
| Audible alarm(s) | Yes |
| Design | |
| Form factor | Tower |
| Product colour | Grey |
| Display type | LCD |
| International Protection (IP) code | IP31 |
| Operational conditions | |
| Operating temperature (T-T) | 0 - 40 °C |
| Storage temperature (T-T) | -25 - 55 °C |
| Operating relative humidity (H-H) | 0 - 95% |
| Storage relative humidity (H-H) | 0 - 95% |
| Operating altitude | 0 - 1000.05 m |
| Non-operating altitude | 0 - 9999.9 m |
| Certificates | |
| Compliance certificates | CE, RoHS |
| Sustainability | |
| Sustainability compliance | Yes |
| Weight & dimensions | |
| Width | 800 mm |
| Depth | 800 mm |
| Height | 1800 mm |
| Weight | 581 kg |
| Packaging data | |
| Package width | 928 mm |
| Package depth | 928 mm |
| Package height | 2085 mm |
| Package weight | 651 kg |
