
Description
Vertiv Liebert GXT5 Lithium-Ion Online UPS 3000VA/2700W 230V Tower/Rack UPS, Double-conversion (Online), 3000 kVA, 2700 W, Pure sine, 115 V, 288 V
Vertiv Liebert GXT5 Lithium-Ion Online UPS 3000VA/2700W 230V Tower/Rack UPS (GXT5LI-3000IRT2UXL)
Specifications
| Brand | VERTIV |
|---|---|
| Manufacturer part no. | GXT5LI-3000IRT2UXL |
| Our part no. | CF33285 |
| EAN | 0767041034950 |
| Category | Power & UPS › UPS |
| Weight | 28.5 kg |
| Features | |
| UPS topology | Double-conversion (Online) |
| Output power capacity | 3000 kVA |
| Output power | 2700 W |
| Waveform | Pure sine |
| Input operation voltage (min) | 115 V |
| Input operation voltage (max) | 288 V |
| Input frequency | 40 - 70 Hz |
| Output operation voltage (min) | 200 V |
| Output operation voltage (max) | 240 V |
| Efficiency | 95% |
| Efficiency (ECO mode) | 98% |
| Output power factor | 0.9 |
| ECO mode | Yes |
| Emergency Power Off (EPO) | Yes |
| Noise level | 48 dB |
| Surge protection | Yes |
| Power protection features | Overload |
| Proper use | Small computer room, Network closet, Server |
| Ports & interfaces | |
| AC outlet types | C13 coupler, C19 coupler |
| AC outlets quantity | 7 AC outlet(s) |
| USB port | Yes |
| Serial interface | Yes |
| Serial ports quantity | 1 |
| Battery | |
| Battery technology | Lithium Iron Phosphate (LiFePO4) |
| Typical backup time at full load | 6.5 min |
| Typical backup time at half load | 14.5 min |
| Battery recharge time | 2 h |
| Hot-swap battery | Yes |
| Battery weight | 5.9 kg |
| Design | |
| Form factor | Tower |
| Rack capacity | 2U |
| Product colour | Black |
| Display type | LCD |
| LED indicators | LAN, Status, USB |
| Operational conditions | |
| Operating temperature (T-T) | 0 - 40 °C |
| Storage temperature (T-T) | -20 - 60 °C |
| Operating relative humidity (H-H) | 0 - 95% |
| Operating altitude | 0 - 3000 m |
| Technical details | |
| Network management | Yes |
| Certificates | |
| Compliance certificates | REACH, RoHS, WEEE |
| Packaging content | |
| Software included | Yes |
| Sustainability | |
| Sustainability certificates | ENERGY STAR |
| Weight & dimensions | |
| Width | 430 mm |
| Depth | 546 mm |
| Height | 85 mm |
| Weight | 21 kg |
| Packaging data | |
| Package width | 570 mm |
| Package depth | 717 mm |
| Package height | 242 mm |
| Package weight | 27 kg |
| Logistics data | |
| Quantity per pack | 1 pc(s) |
| Other features | |
| Weight (imperial) | 21 kg (46.3 lbs) |
| Overload protection | Yes |
