
Description
Lindy 20W USB Type A and C Charger, Indoor, AC, 12 V, White
The Lindy 20W USB Type A & C Charger can charge two USB devices simultaneously. 20W Power Delivery are supported by the USB Type C port while the USB Type A port provides fast charging with up to 18W. When both ports are used in parallel a maximum power of 15W will be provided.
Thanks to its compact design it can easily be carried and is always available when power is needed.
For safe charging the device includes overvoltage, overcurrent, overtemperature and short-circuit protection. As this charger is rated at Level 6 for efficiency, it also meets the highest current level of energy efficiency standards.
Specifications
| Brand | LINDY |
|---|---|
| Manufacturer part no. | 73416 |
| Our part no. | CI11254 |
| EAN | 4002888734165 |
| Category | Phones & Mobile Accessories › Power Banks |
| Weight | 0 kg |
| Performance | |
| Charger compatibility | Universal |
| Power source type | AC |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 1 |
| USB Type-C ports quantity | 1 |
| Fast charging | Yes |
| Fast charging technology | Power Delivery 3.0 |
| Charger type | Indoor |
| Number of simultaneously connected devices (max) | 2 |
| USB Power Delivery (USB PD) | Yes |
| USB Power Delivery revision | 3.0 |
| Power protection features | Over current, Overheating, Over voltage, Short circuit |
| Design | |
| Product colour | White |
| Housing material | Acrylonitrile butadiene styrene (ABS), Polycarbonate (PC) |
| Connector material | Copper |
| Power | |
| Input voltage | 100 - 240 V |
| Input frequency | 50 - 60 Hz |
| Input current | 0.4 A |
| Maximum power | 20 W |
| Maximum output voltage | 12 V |
| Minimum output voltage | 5 V |
| Output voltage accuracy (±) | 5% |
| Output current (5V) | 3 A |
| Output current (9V) | 2.22 A |
| Output current (12V) | 1.67 A |
| Power consumption (no load) | 0.1 W |
| Average active efficiency | 5V 82.12%, 12V 86.35% |
| Efficiency at low load (10%) | Yes |
| Compatible power plug types | UK |
| Weight & dimensions | |
| Width | 51.1 mm |
| Depth | 28.8 mm |
| Height | 41.1 mm |
| Weight | 620 g |
| Packaging data | |
| Package width | 81 mm |
| Package depth | 120 mm |
| Package height | 46 mm |
| Package weight | 930 g |
| Package type | Box |
| Operational conditions | |
| Operating temperature (T-T) | 0 - 25 °C |
| Storage temperature (T-T) | -20 - 70 °C |
| Operating relative humidity (H-H) | 0 - 70% |
| Storage relative humidity (H-H) | 0 - 80% |
| Packaging content | |
| Manual | Yes |
| Certificates | |
| Compliance certificates | CE, REACH, RoHS, UKCA |
| Sustainability | |
| Sustainability compliance | Yes |