
Description
Canon PIXMA TS7650i A4 Colour MFP Inkjet, Inkjet, Colour printing, 1200 x 1200 DPI, Colour copying, A4, White
A fast, high-quality printer with streamlined usability and support for stress-free, money-saving printing via PIXMA Print Plan.
The smart, high-quality 3-in-1 with hassle-free ink subscription This user-friendly, high-performance all-in-one printer slots effortlessly into any environment. Supports PIXMA Print Plan, allowing savings of up to 50% on ink costs
PIXMA Print Plan Save up to 50% on ink costs. Choose a monthly subscription plan that suits your usage and have ink delivered to your home at no extra charge whenever supplies run low. And whether you’re printing documents or photos, one print is one page from your plan
Usability The PIXMA TS7650i’s Switch UI keeps things simple: the colour-code menus show you only the icons you need for a specific task, be it work, study or creativity
Productivity Save time with smart productivity features including Push Copy, automatic two-sided printing and scan to smartphone
Superb photo prints at home Print vibrant, high-quality photos at home thanks to FINE print head technology delivering rich gradation and reduced graininess
No wires required Print wirelessly from a range of devices including smartphones and tablets with apps and services including Canon PRINT, Apple AirPrint and Mopria for Android
Specifications
| Brand | CANON |
|---|---|
| Manufacturer part no. | 6256C008 |
| Our part no. | CI65585 |
| EAN | 4549292221343 |
| Category | Printers › Other (0732) |
| Weight | 8.2 kg |
| Printing | |
| Duplex printing mode | Auto |
| Print technology | Inkjet |
| Printing | Colour printing |
| Duplex printing | Yes |
| Maximum resolution | 1200 x 1200 DPI |
| Print speed (ISO/IEC 24734) mono | 15 ipm |
| Print speed (ISO/IEC 24734) colour | 10 ipm |
| Borderless printing | Yes |
| Copying | |
| Copying | Colour copying |
| Maximum number of copies | 99 copies |
| Copier resize | 25 - 400% |
| N-in-1 copy function | Yes |
| N-in-1 copy function (N=) | 2, 4 |
| ID-card copy function | Yes |
| Scanning | |
| Scanning | Colour scanning |
| Optical scanning resolution | 1200 x 2400 DPI |
| Maximum scan area | 216 x 297 mm |
| Scanner type | Flatbed scanner |
| Scan technology | CIS |
| Input colour depth | 16 bit |
| Output colour depth | 8 bit |
| Input greyscale depth | 16 bit |
| Output greyscale depth | 8 bit |
| Fax | |
| Faxing | No |
| Features | |
| Duplex functions | |
| Number of print cartridges | 2 |
| Printing colours | Black, Cyan, Magenta, Yellow |
| Input & output capacity | |
| Total number of input trays | 1 |
| Total input capacity | 100 sheets |
| Paper handling | |
| Maximum ISO A-series paper size | A4 |
| Paper tray media types | Art paper, Envelopes, Photo paper, Plain paper |
| ISO A-series sizes (A0...A9) | A4, A5 |
| ISO B-series sizes (B0...B9) | B5 |
| Non-ISO print media sizes | Legal, Letter |
| Envelopes sizes | 10, DL |
| Borderless printing media sizes | 10x15, 13x18, 20x25, A4, B5 |
| Ports & interfaces | |
| USB port | Yes |
| USB connector | USB Type-B |
| Network | |
| Wi-Fi | Yes |
| Ethernet LAN | No |
| Wi-Fi standards | 802.11b, 802.11g, Wi-Fi 4 (802.11n) |
| Security algorithms | WEP, WPA-PSK, WPA2-PSK |
| Mobile printing technologies | Apple AirPrint, Mopria Print Service, PIXMA Cloud Link |
| Performance | |
| Sound pressure level (printing) | 48 dB |
| Design | |
| Product colour | White |
| Market positioning | Home & office |
| Built-in display | Yes |
| Display | LCD |
| Display diagonal | 6.86 cm (2.7") |
| Control type | Touch |
| Colour display | Yes |
| Power | |
| Power consumption (copying) | 21 W |
| Power consumption (off) | 0.1 W |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| System requirements | |
| Windows operating systems supported | Windows 10, Windows 8, Windows 8.1 |
| Mac operating systems supported | Mac OS X 10.2 Jaguar, Mac OS X 10.3 Panther, Mac OS X 10.4 Tiger, Mac OS X 10.5 Leopard, Mac OS X 10.6 Snow Leopard, Mac OS X 10.7 Lion, Mac OS X 10.7.5 Lion, Mac OS X 10.8 Mountain Lion, Mac OS X 10.9 Mavericks, Mac OS X 11.0 Big Sur, Mac OS X 12.0 Monterey, Mac OS X 13.0 Ventura |
| Mobile operating systems supported | Android, iOS |
| Other operating systems supported | ChromeOS |
| Operational conditions | |
| Operating relative humidity (H-H) | 10 - 80% |
| Operating temperature (T-T) | 15 - 30 °C |
| Weight & dimensions | |
| Width | 374 mm |
| Depth | 563 mm |
| Height | 276 mm |
| Weight | 6.3 kg |