
Description
Brother MFC-L8340CDW, LED, Colour printing, 600 x 2400 DPI, Colour copying, Direct printing, White
The feature rich MFC-L8340CDW includes everything you’ve come to expect from a Brother device, all in an expertly engineered, space-saving design. Quiet without compromising on speed or quality, you can rest assured that this device is the perfect partner for your office.With a flexible suite of security features and solutions, the MFC-L8340CDW can be easily tailored to meet the specific business needs. Print or scan directly from desktop, USB or mobile app512MB Internal memory50 Sheet Automatic Document Feeder (ADF), 250 Sheet paper input trayCompatible with Brother and 3rd Party solutionsAvailable under a managed print service (MPS) contract
Specifications
| Brand | BROTHER |
|---|---|
| Manufacturer part no. | MFCL8340CDWQJ1 |
| Our part no. | CI95912 |
| EAN | 4977766832199 |
| Category | Printers › Other (0716) |
| Weight | 21 kg |
| Printing | |
| Duplex printing mode | Auto |
| Print technology | LED |
| Printing | Colour printing |
| Duplex printing | Yes |
| Maximum resolution | 600 x 2400 DPI |
| Print speed (black, normal quality, A4/US Letter) | 30 ppm |
| Print speed (colour, normal quality, A4/US Letter) | 30 ppm |
| Time to first page (black, normal) | 12.5 s |
| Secure printing | Yes |
| Copying | |
| Duplex copying | No |
| Copying | Colour copying |
| Maximum copy resolution | 600 x 600 DPI |
| Scanning | |
| Duplex scanning | No |
| Scanning | Colour scanning |
| Optical scanning resolution | 1200 x 1200 DPI |
| Scanner type | ADF scanner |
| Scan technology | CIS |
| Scan to | E-mail, E-mail Server, Network folder, USB |
| Scan speed (colour) | 21 ppm |
| Fax | |
| Faxing | Colour faxing |
| Modem speed | 33.6 Kbit/s |
| Features | |
| Duplex functions | |
| Number of print cartridges | 2 |
| Printing colours | Black, Cyan, Magenta, Yellow |
| Page description languages | BR-Script 3, PCL 5c, PCL 5e, PCL 6, PDF 1.7 |
| Country of origin | Vietnam |
| Input & output capacity | |
| Total number of input trays | 1 |
| Total input capacity | 250 sheets |
| Total output capacity | 150 sheets |
| Auto document feeder (ADF) | Yes |
| Auto document feeder (ADF) input capacity | 50 sheets |
| Paper handling | |
| Paper tray media types | Envelopes, Executive, Plain paper, Recycled paper, Thick paper, Thin paper |
| ISO A-series sizes (A0...A9) | A4, A5, A6 |
| ISO B-series sizes (B0...B9) | B5 |
| Non-ISO print media sizes | Legal, Letter |
| JIS B-series sizes (B0...B9) | B5, B6 |
| Envelopes sizes | C5, Com-10, DL, Monarch |
| Custom media width | 76.2 - 216 mm |
| Custom media length | 116 - 355.6 mm |
| Paper tray media weight | 60 - 163 g/m² |
| Ports & interfaces | |
| Direct printing | Yes |
| USB port | Yes |
| USB 2.0 ports quantity | 2 |
| Network | |
| Wi-Fi | Yes |
| Ethernet LAN | No |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n) |
| Near Field Communication (NFC) | Yes |
| Security algorithms | 64-bit WEP, 128-bit WEP, WPA-AES, WPA-PSK, WPA-TKIP, WPA2-AES, WPA2-PSK, WPA2-TKIP, WPA3-EAP, WPA3-SAE |
| Performance | |
| Internal memory | 512 MB |
| Design | |
| Product colour | White |
| Market positioning | Business |
| Built-in display | Yes |
| Display diagonal | 8.81 cm (3.47") |
| Control type | Touch |
| Colour display | Yes |
| Power | |
| Power consumption (printing) | 620 W |
| Power consumption (copying) | 620 W |
| Power consumption (ready) | 70 W |
| Power consumption (sleep) | 10 W |
| Energy Star Typical Electricity Consumption (TEC) | 0.48 kWh/week |
| Weight & dimensions | |
| Width | 583 mm |
| Depth | 533 mm |
| Height | 497 mm |
| Weight | 21.7 kg |
| Packaging data | |
| Package width | 497 mm |
| Package depth | 583 mm |
| Package height | 533 mm |
| Package weight | 24.6 kg |
| Packaging content | |
| Cartridge(s) included | Yes |
| Logistics data | |
| Pallet gross height | 17.4 cm |
| Pallet gross weight | 313.8 kg |
| Master (outer) cases per pallet | 12 pc(s) |
| Layers per pallet | 3 pc(s) |
| Products per pallet | 12 pc(s) |
| Technical details | |
| Master (outer) cases per pallet layer | 4 pc(s) |
| Pallet type | 1200 x 1000 mm |
| Other features | |
| Spare part retention | 5 year(s) |