
Description
Lenovo 13w Yoga Gen 2, AMD Ryzen™ 5, 2 GHz, 33.8 cm (13.3"), 1920 x 1200 pixels, 8 GB, 256 GB
All the versatility of a full classroom The Lenovo 13w Yoga Gen 2 (13″ AMD) 2-in-1 is built for all the ways educators or students create, share, or grade content. Features include a WUXGA IPS touchscreen display, front-facing Dolby® speakers, and an FHD webcam with privacy shutter. Optional extras include a 5MP world-facing camera and garaged stylus. A 360-degree hinge transforms this laptop to whatever’s needed for the task at hand—take notes in tablet mode, watch a video in stand or tent mode, work in laptop mode, and more.
Power and connectivity Powered by up to AMD Ryzen™ 7000 Series processors, Lenovo 13w Yoga Gen 2 (13″ AMD) 2-in-1 laptop makes easy work out of daily tasks. Plenty of storage and memory make multitasking a breeze. And thanks to a full array of ports, it’s easy to connect to all kinds of devices—including dual monitors—whether in the office, the classroom, or the lecture hall.
Expanded horizons Thanks to its aspect ratio, this 13.3″ laptop delivers even greater vertical height than a traditional 14″ device, enhancing productivity levels in almost any application. It’s also designed with the future in mind, as both the memory and storage can be easily expanded.
Tougher than most curricula With its drop-resistant design, spill-resistant keyboard, scratch-resistant display, and reinforced ports and hinges, the Lenovo 13w Yoga withstands almost anything—from the lecture hall to the coffee shop, to the kitchen table. Plus, it meets the U.S. Dept. of Defense's MIL-STD 810H standards for reliability under extreme environmental conditions, such as the Arctic wilderness and desert dust storms.
Specifications may vary depending upon region / model.
Specifications
| Brand | LENOVO |
|---|---|
| Manufacturer part no. | 82YSS13J00 |
| Our part no. | CN77817 |
| EAN | 0198158431453 |
| Category | Computers & Servers › Laptops |
| Weight | 2.1 kg |
| Design | |
| Colour name | Thunder black |
| Product type | Hybrid (2-in-1) |
| Product colour | Black |
| Form factor | Convertible (Folder) |
| Housing material | Acrylonitrile butadiene styrene (ABS), Aluminium, Polycarbonate (PC) |
| Display | |
| Display diagonal | 33.8 cm (13.3") |
| Display resolution | 1920 x 1200 pixels |
| Touchscreen | Yes |
| HD type | WUXGA |
| Panel type | IPS |
| LED backlight | Yes |
| Native aspect ratio | 16:10 |
| Display surface | Gloss |
| Display glass type | Gorilla Glass |
| Display brightness | 300 cd/m² |
| RGB colour space | NTSC |
| Colour gamut | 45% |
| Maximum refresh rate | 60 Hz |
| Contrast ratio (typical) | 800:1 |
| Processor | |
| Processor manufacturer | AMD |
| Processor family | AMD Ryzen™ 5 |
| Processor generation | AMD Ryzen 7000 Series |
| Processor model | 7530U |
| Processor cores | 6 |
| Processor threads | 12 |
| Processor boost frequency | 4.5 GHz |
| Processor frequency | 2 GHz |
| Processor cache | 16 MB |
| Processor cache type | L3 |
| Memory | |
| Internal memory | 8 GB |
| Internal memory type | DDR4-SDRAM |
| Memory clock speed | 3200 MHz |
| Memory form factor | On-board + SO-DIMM |
| Memory layout (slots x size) | 1 x 8 GB |
| Memory slots | 1x SO-DIMM |
| Maximum internal memory | 16 GB |
| Memory channels | Dual-channel |
| Storage | |
| Total storage capacity | 256 GB |
| Storage media | SSD |
| Total SSDs capacity | 256 GB |
| Number of SSDs installed | 1 |
| SSD capacity | 256 GB |
| SSD memory type | TLC |
| SSD interface | PCI Express 4.0 |
| NVMe | Yes |
| SSD form factor | M.2 |
| M.2 SSD size | 2242 (22 x 42 mm) |
| Optical drive type | No |
| Card reader integrated | Yes |
| Compatible memory cards | MMC, SD, SDHC, SDXC |
| Graphics | |
| Discrete graphics card model | Not available |
| On-board graphics card | Yes |
| On-board GPU manufacturer | AMD |
| Discrete graphics card | No |
| On-board graphics card family | AMD Radeon |
| On-board graphics card model | AMD Radeon Graphics |
| Audio | |
| Audio chip | Realtek ALC3287 |
| Audio system | Dolby Audio |
| Number of built-in speakers | 2 |
| Speaker power | 2 W |
| Built-in microphone | Yes |
| Camera | |
| Front camera | Yes |
| Front camera resolution | 1920 x 1080 pixels |
| Front camera HD type | Full HD |
| Privacy camera | Yes |
| Privacy type | Privacy shutter |
| Network | |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
| Wi-Fi standards | Wi-Fi 6 (802.11ax) |
| Antenna type | 2x2 |
| WLAN controller model | Realtek RTL8852BE |
| WLAN controller manufacturer | Realtek |
| Ethernet LAN | No |
| Bluetooth | Yes |
| Bluetooth version | 5.3 |
| Ports & interfaces | |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 2 |
| HDMI ports quantity | 1 |
| HDMI version | 2.0 |
| Combo headphone/mic port | Yes |
| USB Type-C DisplayPort Alternate Mode | Yes |
| USB Sleep-and-Charge | Yes |
| USB Sleep-and-Charge ports | 1 |
| Performance | |
| Motherboard chipset | AMD SoC |
| Accelerometer | Yes |
| Hall sensor | Yes |
| Keyboard | |
| Pointing device | Touchpad |
| Numeric keypad | No |
| Spill-resistant keyboard | Yes |
| Software | |
| Operating system installed | Windows 11 Pro Education |
| Battery | |
| Battery technology | Lithium-Ion (Li-Ion) |
| Battery capacity | 51 Wh |
| Battery life (max) | 11.32 h |
| Continuous video playback time (max) | 14.83 h |
| Fast charging | Yes |
| Power | |
| AC adapter power | 65 W |
| AC adapter frequency | 50/60 Hz |
| AC adapter input voltage | 100 - 240 V |
| USB Type-C charging port | Yes |
| USB Power Delivery (USB PD) | Yes |
| Security | |
| Cable lock slot | Yes |
| Cable lock slot type | Kensington |
| Fingerprint reader | Yes |
| Trusted Platform Module (TPM) | Yes |
| Trusted Platform Module (TPM) version | 2.0 |
| Password protection | Yes |
| Password protection type | BIOS, HDD, Power on |
| Operational conditions | |
| Operating temperature (T-T) | 5 - 35 °C |
| Storage temperature (T-T) | 5 - 43 °C |
| Operating relative humidity (H-H) | 8 - 95% |
| Storage relative humidity (H-H) | 5 - 95% |
| Maximum shipping altitude | 3048 m |
| Certificates | |
| Compliance certificates | RoHS |
| Certification | ENERGY STAR® 8.0 EPEAT™ Gold Registered ErP Lot 6/26 RoHS compliant TCO Certified 9.0 |
| Sustainability | |
| Sustainability certificates | ENERGY STAR, EPEAT Gold |
| Weight & dimensions | |
| Width | 305 mm |
| Depth | 216.8 mm |
| Height | 17.6 mm |
| Weight | 1.45 kg |
| Packaging content | |
| AC adapter included | Yes |
