
Description
Fairphone The (Gen 6), 16 cm (6.31"), 8 GB, 256 GB, 50 MP, Android 15, Black
Switch to a new smartphone experience—modular, lasting, high-performance, distraction-free, and fairer than ever.
Simply Powerful The Fairphone keeps pace with your day—powered by the Snapdragon 7s Gen 3 processor, a silky 120Hz OLED display, and a battery that lasts. Everything just flows.
Brilliant 6,3” OLED Display See more, do more, charge less. The 120Hz LTPO OLED display brings everything to life—sharp visuals, buttery-smooth scrolling, and smart power savings with variable refresh rates. Beautiful and efficient.
Intelligence Inside Supercharge your productivity with Gemini, your AI assistant from Google Chat to start writing, planning, learning, and more. Go beyond with Gemini Live, and ask questions about what’s on your phone screen and what’s in front of you.
Beyond Future-Proof The Fairphone is built to last— iconic modular design, 5-year warranty, and a groundbreaking 8 years of software support. No planned obsolescence. No compromises.
Experience Fairphone Moments Moments is your calm, distraction-free space—activated with the lime switch. It’s more than a focus mode: your entire interface transforms into a minimalist, mindful experience designed to help you stay present.
Switch to be in the Moment Seamlessly switch between everything you need, and nothing you don’t.
Less Distraction. More Intention. Moments is a mindful mode, made for those times when less is more. No noise, no distractions—just up to five essential apps of your choice. Whether you're traveling, focusing, spending time with loved ones, or just taking a break, there’s a Moments profile that’s just right for you.
Every Shot, On Point Capture rich detail with the pro-level wide lens, or switch to the ultra-wide for the bigger picture—all with the same stunning clarity and color.
Bright, true-to-life photos that bring your favorite memories back in an instant—full of color and detail.
From golden hour to midnight vibes, sweeping views to close-up moments—smart camera modes adapt to every scene.
Capture all Zoom out, take it in—ultra wide reveals the whole picture.
Focus on What Matters The camera app is thoughtfully designed to disappear into the background—so you can focus on the moment. Everything you need is right where you expect it: fast, intuitive, and made for the pure joy of taking pictures.
Cinematic 4K Videos Record in stunning 4K, capture every detail in slow motion, and keep it all smooth with built-in optical image stabilisation.
Impact Innovation - Crafted from more recycled and fair materials than ever before - 100% E-waste neutral - Made climate conscious - Assembled in fair factories - Supports better working conditions and living wages
Make it Yours Function meets form—customize your Fairphone with seamless, integrated accessories.
Switching to fair is easy Switch from Android, iOS and others in no time.
Securely transfer your data Switch from any other phone in no time, with all your contacts, photos, and more.
Enjoy the Android experience Get the most out of your phone with our Android tips and tricks.
Maximise your phone’s life Extend the life of your phone with our extended warranty and Fairphone App.
Specifications
| Brand | FAIRPHONE |
|---|---|
| Manufacturer part no. | F6FPHN-2ZW-EU1 |
| Our part no. | CN80390 |
| EAN | 8718819372578 |
| Category | Phones & Mobile Accessories › Mobile Phones |
| Weight | 0.2 kg |
| Display | |
| Display diagonal | 16 cm (6.31") |
| Screen shape | Flat |
| Panel type | P-OLED |
| Display glass type | Gorilla Glass |
| Gorilla Glass version | Gorilla Glass 7i |
| Display resolution | 1116 x 2484 pixels |
| Display number of colours | 1.07 billion colours |
| Native aspect ratio | 20:9 |
| Contrast ratio (typical) | 1000000:1 |
| Maximum refresh rate | 120 Hz |
| Touch response rate | 240 Hz |
| Display brightness | 800 cd/m² |
| Maximum display brightness (Outdoor) | 1400 cd/m² |
| Pixel density | 431 ppi |
| Oleophobic coating | Yes |
| Processor | |
| Processor family | Snapdragon |
| Processor model | 7s Gen 3 |
| Processor cores | 8 |
| Performance cores | 4 |
| Efficient cores | 4 |
| Processor boost frequency | 2.5 GHz |
| Storage | |
| RAM capacity | 8 GB |
| RAM type | LPDDR5 |
| Internal storage capacity | 256 GB |
| Compatible memory cards | MicroSD (TransFlash) |
| Maximum memory card size | 2 TB |
| Camera | |
| Rear camera sensor size | 1/1.56" |
| Second rear camera sensor size | 1/3.06" |
| Rear camera resolution (numeric) | 50 MP |
| Second rear camera resolution (numeric) | 13 MP |
| Second rear camera aperture number | 2.2 |
| Rear camera pixel size | 1 µm |
| Second rear camera pixel size | 1.12 µm |
| Second rear camera lens elements | 5-element lens |
| Digital zoom | 10x |
| Front camera type | Single camera |
| Front camera resolution (numeric) | 32 MP |
| Rear camera flash | Yes |
| Front camera flash | Yes |
| Flash type | LED |
| Sensor type | Sony LYTIA 700C |
| Optical sensor size | 25.4 / 1.56 mm (1 / 1.56") |
| Video capture resolution (max) | 3840 x 2160 pixels |
| Maximum frame rate | 60 fps |
| Resolution at capture speed | 1280x720@120fps, 1280x720@30fps, 1280x720@60fps, 1920x1080@30fps, 1920x1080@60fps, 3840x2160@30fps |
| Video recording modes | 720p, 1080p, 2160p |
| Rear camera type | Dual camera |
| Auto focus | Yes |
| Time lapse mode | Yes |
| Image stabilizer | Yes |
| Image stabilizer type | Electronic Image Stabilization (EIS), Optical Image Stabilization (OIS) |
| Night mode | Yes |
| Panorama | Yes |
| Portrait mode | Yes |
| Macro photography | Yes |
| Slow motion mode | Yes |
| Slow motion rate | FHD 1080: 120fps HD 720P: 240fps, 120fps |
| Network | |
| SIM card capability | Dual SIM |
| Mobile network generation | 5G |
| SIM card type | NanoSIM + eSIM |
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6E (802.11ax) |
| Bluetooth | Yes |
| Bluetooth version | 5.4 |
| Bluetooth Low Energy (BLE) | Yes |
| aptX technology | Yes |
| Wi-Fi Direct | Yes |
| Modulation | PWM |
| Near Field Communication (NFC) | Yes |
| Ports & interfaces | |
| USB connector type | USB Type-C |
| USB version | 2.0 |
| Headphone connectivity | USB Type-C |
| Navigation | |
| GPS (satellite) | Yes |
| GLONASS | Yes |
| BeiDou | Yes |
| Galileo | Yes |
| Electronic compass | Yes |
| Position location | Yes |
| Design | |
| Form factor | Bar |
| Product colour | Black |
| Colour name | Horizon Black |
| Protection features | Drop proof, Impact resistant |
| Performance | |
| Video call | Yes |
| Fingerprint reader | Yes |
| Face recognition | Yes |
| USB On-The-Go support | Yes |
| Multimedia | |
| Speakers | stereo |
| Audio formats supported | AAC, SBC, apt-X |
| Software | |
| Platform | Android |
| Operating system installed | Android 15 |
| Software update term | 2033 |
| Battery | |
| Battery technology | Lithium-Ion (Li-Ion) |
| Removable battery | Yes |
| Battery endurance in cycles | 1000 |
| Battery capacity | 4415 mAh |
| Browsing time (Wi-Fi) (max) | 12 h |
| Sensors | |
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Gyroscope | Yes |
| Barometer | Yes |
| Hall sensor | Yes |
| Power | |
| USB Type-C charging port | Yes |
| Endurance | |
| Energy efficiency class | A |
| Energy efficiency scale | A to G |
| Battery endurance per cycle | 3233 min |
| Repeated free fall reliability class | A |
| Repairability class | A |
| Repairability index | 9.3 |
| International Protection (IP) code | IP55 |
| Weight & dimensions | |
| Width | 73.3 mm |
| Depth | 9.6 mm |
| Height | 156.5 mm |
| Weight | 193 g |
| Packaging content | |
| Screen protector | Yes |
| Protective case | Yes |
| Specific absorption rate (SAR) | |
| Head SAR (EU) | 0.487 W/kg |
| Body SAR (EU) | 1.388 W/kg |
| Extremities SAR (EU) | 1.388 W/kg |