
Description
APC E3SUPS15K3I, Double-conversion (Online), 15 kVA, 15000 W, Sine, 380 V, 415 V
High-efficiency 3-phase UPS that features advanced product features, competitive specifications, and robust electrical design, making business continuity easy in the data center or electrical room." "This is an exceptionally easy to install, operate, maintain, and service 15 kVA UPS." "Includes dust filter and conformance-coated boards for harsh environments." "This UPS is supplied without batteries, so you can easily customize the battery solution." "Ideal for small and medium businesses.
Specifications
| Brand | APC |
|---|---|
| Manufacturer part no. | E3SUPS15K3I |
| Our part no. | CO91445 |
| EAN | 0731304340744 |
| Category | Power & UPS › UPS |
| Weight | 0 kg |
| Features | |
| UPS topology | Double-conversion (Online) |
| Output power capacity | 15 kVA |
| Output power | 15000 W |
| Waveform | Sine |
| Input operation voltage (min) | 380 V |
| Input operation voltage (max) | 415 V |
| Input frequency | 45/65 Hz |
| Output operation voltage (min) | 220 V |
| Output operation voltage (max) | 240 V |
| Output frequency | 50/60 Hz |
| Output voltage regulation | 1% |
| Maximum current | 28 A |
| Heat dissipation | 516 BTU/h |
| Number of input phases | 3 |
| Number of output phases | 1 |
| Power factor | 0.99 |
| Crest factor | 3:1 |
| Output voltage Total Harmonic Distortion (THD) | 3% |
| Input current Total Harmonic Distortion (THD) | 5% |
| Noise level | 60 dB |
| Ports & interfaces | |
| USB port | Yes |
| Design | |
| Form factor | Tower |
| Product colour | White |
| Control type | Touch |
| Display type | LCD |
| International Protection (IP) code | IP20 |
| Operational conditions | |
| Operating temperature (T-T) | 0 - 40 °C |
| Storage temperature (T-T) | -15 - 40 °C |
| Operating relative humidity (H-H) | 0 - 95% |
| Storage relative humidity (H-H) | 0 - 95% |
| Operating altitude | 0 - 1000 m |
| Non-operating altitude | 0 - 15240 m |
| Packaging content | |
| Batteries included | No |
| Manual | Yes |
| Quick installation guide | Yes |
| Weight & dimensions | |
| Width | 250 mm |
| Depth | 700 mm |
| Height | 530 mm |
| Weight | 36 kg |
| Packaging data | |
| Package width | 857 mm |
| Package depth | 400 mm |
| Package height | 772 mm |
| Package weight | 50 kg |
