
Description
Origin Storage 24inch LED 1080p HD Monitor VGA+HDMI, 60.5 cm (23.8"), 1920 x 1080 pixels, Full HD, LCD, 5 ms, Black
Origin Storage 24inch LED 1080p HD Monitor with VGA+HDMI
Specifications
| Brand | ORIGIN STORAGE |
|---|---|
| Manufacturer part no. | VA240-H-2-OS |
| Our part no. | CP20275 |
| EAN | 5059902120885 |
| Category | Monitors & Displays › Touch & Portable Monitors |
| Weight | 5.6 kg |
| Display | |
| Display diagonal | 60.5 cm (23.8") |
| Display resolution | 1920 x 1080 pixels |
| HD type | Full HD |
| Native aspect ratio | 16:9 |
| Display technology | LCD |
| Panel type | IPS |
| LED backlight | Yes |
| Backlight type | W-LED |
| Touchscreen | No |
| Display brightness (peak) | 250 cd/m² |
| Display brightness (typical) | 220 cd/m² |
| Response time | 5 ms |
| Response time measurement type | GTG (Gray to Gray) |
| Response time (MPRT) | 5 ms |
| Display surface | Matt |
| Anti-glare screen | Yes |
| Screen shape | Flat |
| Supported graphics resolutions | 1920 x 1080 (HD 1080) |
| Contrast ratio (typical) | 1000:1 |
| Maximum refresh rate | 100 Hz |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Display number of colours | 16.7 million colours |
| Response time (fast) | 5 ms |
| Pixel pitch | 0.2745 x 0.2745 mm |
| Performance | |
| NVIDIA G-SYNC | Yes |
| AMD FreeSync | Yes |
| Low Blue Light technology | Yes |
| Multimedia | |
| Built-in speaker(s) | No |
| Built-in camera | No |
| Design | |
| Market positioning | Office |
| Product colour | Black |
| Ports & interfaces | |
| Built-in USB hub | Yes |
| Number of USB Type-B upstream ports quantity | 1 |
| USB Type-A downstream ports quantity | 4 |
| VGA (D-Sub) ports quantity | 1 |
| DVI port | Yes |
| HDMI | Yes |
| HDMI ports quantity | 1 |
| DisplayPorts quantity | 1 |
| Headphone out | Yes |
| Ergonomics | |
| VESA mounting | Yes |
| Cable lock slot | No |
| Height adjustment | No |
| Adjustable height (max) | 11 cm |
| Pivot | Yes |
| Pivot angle | -90 - 90° |
| Swivelling | Yes |
| Swivel angle range | -5 - 15° |
| Tilt adjustment | Yes |
| Tilt angle range | -2 - 20° |
| Power | |
| Energy efficiency class (SDR) | G |
| Energy efficiency class (HDR) | G |
| Energy consumption (SDR) per 1000 hours | 24.3 kWh |
| Energy consumption (HDR) per 1000 hours | 24.3 kWh |
| Power consumption (typical) | 24.3 W |
| Power consumption (standby) | 0.4 W |
| Other features | |
| Warranty period | 3 year(s) |