
Description
LG UHD AI 65UA75006LA, 165.1 cm (65"), 3840 x 2160 pixels, LED, Smart TV, Wi-Fi, Black
Meet the powerful and smart alpha 7 AI Processor Gen8 With significant improvements to performance, faster processing from alpha 7 AI Processor Gen8 now delivers 4K picture quality with much better sharpness and depth than before.
4K Super Upscaling brings every frame to life LG's powerful processor boosts the resolution to the original quality. Enjoy 4K Super Upscaling enhanced resolution, brightness, and clarity.
HDR10 Pro Vibrant colours and brightness takes the screen resolution to new heights. Jump into elevated image quality with sharper contrast.
New upgrade every year for 5 years with award-winning webOS Re:New Program Get the benefits from the latest features and software with annual upgrades. A CES Innovation Awardee for the cybersecurity category, feel safe knowing webOS keeps your privacy and data, secure.
AI Sound Pro fine-tunes your sound for impact
WOW Interface lets you control sound easier from your TV
Ultra Big TV See all your favourite films, sports, and games on LG Ultra Big TV. Dive into high resolution on a super-scale screen.
Slim Design Add a modern touch with a sleek design that blends into your space gracefully.
Powerful Gameplay Experience peak gaming with VRR. Get your game on without lag hindering your performance.
FILMMAKER MODE Experience cinema as the director intended with FILMMAKER MODE, which ensures visuals are as close as possible to their original form.
Specifications
| Brand | LG ELECTRONICS |
|---|---|
| Manufacturer part no. | 65UA75006LA.AEK |
| Our part no. | CQ15504 |
| EAN | 8806096353400 |
| Category | Monitors & Displays › Interactive & LED Displays |
| Weight | 22.5 kg |
| Display | |
| Display diagonal | 165.1 cm (65") |
| HD type | 4K Ultra HD |
| Display technology | LED |
| LED backlight | Yes |
| LED backlighting type | Direct-LED |
| Screen shape | Flat |
| Native aspect ratio | 16:9 |
| Native refresh rate | 60 Hz |
| Display resolution | 3840 x 2160 pixels |
| Display diagonal (metric) | 164 cm |
| TV tuner | |
| Tuner type | Analog & digital |
| Digital signal format system | DVB-S, DVB-S2, DVB-T, DVB-T2 |
| Smart TV | |
| Smart TV | Yes |
| Internet TV | Yes |
| Operating system installed | WebOS |
| Operating system version | 25 |
| Apple AirPlay 2 support | Yes |
| Hybrid Broadcast Broadband TV (HbbTV) | Yes |
| Audio | |
| Number of speakers | 2 |
| RMS rated power | 20 W |
| Audio output channels | 2.0 channels |
| Built-in subwoofer | No |
| Audio decoders | Dolby Digital |
| Sound modes | AI Sound Pro, Clear Voice Pro |
| Enhanced Audio Return Channel (eARC) | Yes |
| Network | |
| Wi-Fi | Yes |
| Wi-Fi standards | Wi-Fi 5 (802.11ac) |
| Bluetooth | Yes |
| Bluetooth version | 5.0 |
| Ethernet LAN | Yes |
| Bluetooth profiles | A2DP |
| Web browser | Yes |
| Design | |
| Product colour | Black |
| VESA mounting | Yes |
| Panel mounting interface | 300 x 200 mm |
| Frameless design | Yes |
| Introduction year | 2025 |
| Stand type | Legs stand |
| Performance | |
| High Dynamic Range (HDR) technology | Dynamic Tone Mapping, Filmmaker Mode, High Dynamic Range 10 (HDR10), Hybrid Log-Gamma (HLG) |
| Game mode | Yes |
| Teletext function | Yes |
| Subtitles function | Yes |
| Video formats supported | AV1, HEVC/H.265, VP9 |
| High Dynamic Range (HDR) supported | Yes |
| Processor cores | 4 |
| Game features | Auto Low Latency Mode (ALLM), Game Optimizer, HGiG, Variable Refresh Rate (VRR) |
| Multi View | Yes |
| Smartphone/tablet remote support | Yes |
| Ports & interfaces | |
| HDMI version | 2.1 |
| Audio Return Channel (ARC) | Yes |
| PC in (D-Sub) | No |
| Ethernet LAN (RJ-45) ports | 1 |
| USB 2.0 ports quantity | 2 |
| Digital audio optical out | 1 |
| RF ports quantity | 2 |
| Common interface (CI) | Yes |
| Common interface Plus (CI+) | Yes |
| Common interface Plus (CI+) version | 1.4 |
| HDMI ports quantity | 3 |
| Consumer Electronics Control (CEC) | SimpLink |
| Management features | |
| Voice guide | Yes |
| Electronic Programme Guide (EPG) | Yes |
| Programming period | 8 day(s) |
| On Screen Display (OSD) | Yes |
| Number of OSD languages | 38 |
| Picture-in-Picture | No |
| Hotel mode | No |
| Basic hotel mode | Yes |
| Works with Amazon Alexa | Yes |
| Power | |
| Power consumption (standby) | 0.5 W |
| Energy efficiency class (SDR) | F |
| Energy efficiency class (HDR) | G |
| Energy consumption (SDR) per 1000 hours | 100 kWh |
| Energy consumption (HDR) per 1000 hours | 152 kWh |
| AC input voltage | 100-240 V |
| AC input frequency | 50/60 Hz |
| Energy saving mode | Yes |
| Energy efficiency scale | A to G |
| Brand-specific features | |
| LG technologies (AV/TV) | AI Sound Pro, AI Super Upscaling 4K, Bluetooth Surround Ready, LG Sound Sync, ThinQ™, WOW Orchestra |
| Weight & dimensions | |
| Width (with stand) | 1455 mm |
| Depth (with stand) | 269 mm |
| Height (with stand) | 904 mm |
| Weight (with stand) | 16.7 kg |
| Width (without stand) | 1455 mm |
| Depth (without stand) | 67.9 mm |
| Height (without stand) | 841 mm |
| Weight (without stand) | 16.5 kg |
| Stand width | 121.7 cm |
| Stand depth | 26.9 cm |
| Packaging data | |
| Package width | 1580 mm |
| Package depth | 162 mm |
| Package height | 950 mm |
| Package weight | 22.4 kg |
| Packaging content | |
| Desktop stand | Yes |
| Cables included | AC |
| Remote control included | Yes |