
Description
ASUS V16 V3607VM-TK148W, Intel Core 7, 40.6 cm (16"), 1920 x 1200 pixels, 16 GB, 1 TB, Windows 11 Home
Game On, Create Smart Ready to kickstart your imagination? Meet ASUS V16 — your all-access pass to unbounded worlds of gaming and creativity. It features a futuristic design with uber-cool details — like the Turbo Blue keyboard backlight — that make it stand out from the crowd. Equipped with up to a Intel® Core™ 7 processor and a GeForce RTX™ 40 Series Laptop GPU1, it delivers an immersive gaming experience with unparalleled performance and stunning graphics. Whether you’re conquering virtual realms or unleashing your newfound creativity, ASUS V16 is your gateway to limitless possibilities.
Specifications
| Brand | ASUS |
|---|---|
| Manufacturer part no. | V3607VM-TK148W |
| Our part no. | CR27506 |
| EAN | 0199291475021 |
| Category | Computers & Servers › Laptops |
| Weight | 2.7 kg |
| Design | |
| Colour name | Black |
| Product type | Laptop |
| Product colour | Black |
| Form factor | Clamshell |
| Housing material | Plastic |
| Market positioning | Home |
| Introduction year | 2025 |
| Country of origin | China |
| Display | |
| Display diagonal | 40.6 cm (16") |
| Display resolution | 1920 x 1200 pixels |
| Touchscreen | No |
| HD type | WUXGA |
| Panel type | IPS-Level |
| LED backlight | Yes |
| Native aspect ratio | 16:10 |
| Anti-glare screen | Yes |
| Display brightness | 300 cd/m² |
| RGB colour space | Adobe RGB |
| Colour gamut | 100% |
| Maximum refresh rate | 144 Hz |
| Processor | |
| Processor manufacturer | Intel |
| Processor family | Intel Core 7 |
| Processor generation | Intel Core (Series 2) |
| Processor model | 240H |
| Processor cores | 10 |
| Processor threads | 16 |
| Processor boost frequency | 5.2 GHz |
| Performance cores | 6 |
| Efficient cores | 4 |
| Performance-core Max Turbo Frequency | 5.2 GHz |
| Efficient-core Max Turbo Frequency | 4 GHz |
| Performance-core base frequency | 2.5 GHz |
| Efficient-core base frequency | 1.8 GHz |
| Processor cache | 24 MB |
| Processor cache type | Smart Cache |
| Processor base power | 45 W |
| Maximum turbo power | 115 W |
| Memory | |
| Internal memory | 16 GB |
| Internal memory type | DDR5-SDRAM |
| Memory form factor | SO-DIMM |
| Memory layout (slots x size) | 1 x 16 GB |
| Memory slots | 2x SO-DIMM |
| Maximum internal memory | 32 GB |
| Storage | |
| Total storage capacity | 1 TB |
| Storage media | SSD |
| Total SSDs capacity | 1 TB |
| Number of SSDs installed | 1 |
| SSD capacity | 1 TB |
| SSD interface | PCI Express 4.0 |
| NVMe | Yes |
| SSD form factor | M.2 |
| Optical drive type | No |
| Card reader integrated | No |
| Graphics | |
| Discrete GPU manufacturer | NVIDIA |
| Discrete graphics card model | NVIDIA GeForce RTX 5060 |
| Discrete graphics card memory | 8 GB |
| Discrete graphics memory type | GDDR7 |
| On-board graphics card | Yes |
| On-board GPU manufacturer | Intel |
| Discrete graphics card | Yes |
| On-board graphics card family | Intel® Graphics |
| On-board graphics card model | Intel® Graphics |
| Audio | |
| Audio system | SonicMaster |
| Built-in microphone | Yes |
| Camera | |
| Front camera | Yes |
| Front camera resolution | 1920 x 1080 pixels |
| Front camera HD type | Full HD |
| Privacy camera | Yes |
| Privacy type | Privacy shutter |
| Network | |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
| Wi-Fi standards | Wi-Fi 6 (802.11ax) |
| Mobile network connection | No |
| Antenna type | 2x2 |
| Ethernet LAN | No |
| Bluetooth | Yes |
| Bluetooth version | 5.3 |
| Ports & interfaces | |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 |
| HDMI ports quantity | 1 |
| HDMI version | 2.1 |
| Combo headphone/mic port | Yes |
| USB Type-C DisplayPort Alternate Mode | Yes |
| Keyboard | |
| Pointing device | Touchpad |
| Numeric keypad | Yes |
| Keyboard backlit | Yes |
| Software | |
| Operating system architecture | 64-bit |
| Trial software | 1-month trial for new Microsoft 365 customers; McAfee® 30 days free trial |
| Operating system installed | Windows 11 Home |
| Bundled software | 3-Month GoPro Premium+ Subscription *Available in eligible markets only. Eligibility varies by region, device, and time. Terms and conditions apply. See promotion pages for details. 1-Month Membership of Adobe Creative Cloud All Apps, Individual. The redemption duration from September 15, 2021 to August 31, 2026. |
| Battery | |
| Battery technology | Lithium-Ion (Li-Ion) |
| Number of battery cells | 3 |
| Battery capacity | 63 Wh |
| Power | |
| AC adapter power | 150 W |
| AC adapter frequency | 50 - 60 Hz |
| AC adapter input voltage | 100 - 240 V |
| AC adapter output current | 9 A |
| AC adapter output voltage | 20 V |
| DC-in jack | Yes |
| USB Type-C charging port | Yes |
| USB Type-C required charging power (min) | 45 W |
| USB Type-C required charging power (max) | 100 W |
| USB Power Delivery (USB PD) | Yes |
| Security | |
| Trusted Platform Module (TPM) | Yes |
| Password protection | Yes |
| Password protection type | BIOS, User |
| Certificates | |
| Compliance certificates | REACH |
| Sustainability | |
| Sustainability certificates | ENERGY STAR, EPEAT Silver |
| Weight & dimensions | |
| Width | 357 mm |
| Depth | 250.7 mm |
| Height (front) | 1.8 cm |
| Height (rear) | 2.2 cm |
| Weight | 1.95 kg |
| Packaging data | |
| Package width | 490 mm |
| Package depth | 355 mm |
| Package height | 106 mm |
| Package weight | 6.35 kg |
| Packaging content | |
| AC adapter included | No |
| Logistics data | |
| Commodity Classification Automated Tracking System (CCATS) | 8471300000 |