
Description
Lenovo ThinkVision P40WD-40 Monitor, 100.8 cm (39.7"), 5120 x 2160 pixels, WUHD, LCD, 6 ms, Black
The ThinkVision P40WD-40 monitor delivers a major boost to modern productivity with a wide, high-resolution display for greater visual clarity and efficiency. With advanced tools to support multi-tasking, intelligent power management, and all-in-one connectivity, it's a seamless hub for your workspace ecosystem—enhanced by Lenovo's intuitive display management software.
Ultra-Wide Display with Exceptional Clarity
Experience stunning detail on a spacious 39.7-inch ultra-wide display, featuring a 21:9 aspect ratio, WUHD 5120 × 2160 resolution, and In-Plane Switching Black technology. With a vibrant 98% DCI-P3 color gamut and factory-calibrated accuracy (avg. Delta ESmarter Efficiency with Seamless Performance
ThinkVision leads the industry as the first display brand to feature variable refresh rate (24–120Hz) technology. This intelligent system adjusts refresh rates in real time—ensuring smoother visuals for fast-moving content while conserving energy during static or low-demand viewing.
Certified Eye Care to Support Healthy Productivity
5 star Eye Comfort and Eyesafe 2.0 certified screen technology protects the user from eye strain and related health risks over long periods of use.
Immersive Visual Experiences
The 2500R curved screen creates a wraparound viewing effect for deeper immersion. IPS Black technology enables a high 2000:1 contrast ratio, producing lifelike images with enhanced depth and realism.
Lenovo Display Fleet Manager
Save time by enabling IT to take full control of your monitors for remote asset management, firmware upgrades and display settings control with LDFM.
Lenovo Accessories and Display Manager
Enable software solution of your displays for any usage scenario with Lenovo ThinkColour (LADM).*
*Formerly Lenovo Display Control Center. Supports Windows 10 & 11, Mac OS (functions vary across systems)
Designed for User Wellness
ThinkVision monitors feature thoughtful ergonomic design, with a stand that can lift, tilt and swivel to match your ideal work style and posture.
Specifications
| Brand | LENOVO |
|---|---|
| Manufacturer part no. | 64B4XAT1UK |
| Our part no. | CR28418 |
| EAN | 0199274963965 |
| Category | Monitors & Displays › Monitors |
| Weight | 21.7 kg |
| Display | |
| Display diagonal | 100.8 cm (39.7") |
| Display resolution | 5120 x 2160 pixels |
| HD type | WUHD |
| Native aspect ratio | 21:9 |
| Display technology | LCD |
| Panel type | IPS |
| LED backlight | Yes |
| Backlight type | W-LED |
| Touchscreen | No |
| Display brightness (typical) | 400 cd/m² |
| Response time | 6 ms |
| Response time measurement type | GTG (Gray to Gray) |
| Anti-glare screen | Yes |
| Screen shape | Curved |
| Screen curvature rating | 2500R |
| Contrast ratio (typical) | 2000:1 |
| Contrast ratio (dynamic) | 3000000:1 |
| Maximum refresh rate | 120 Hz |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Display number of colours | 1.07 billion colours |
| Response time (fast) | 4 ms |
| Pixel pitch | 0.1815 x 0.1815 mm |
| Pixel density | 140 ppi |
| Viewable size, horizontal | 92.9 cm |
| Viewable size, vertical | 39.2 cm |
| High Dynamic Range (HDR) supported | Yes |
| High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10) |
| Colour depth | 10 bit |
| Colour gamut | 99% |
| sRGB coverage (typical) | 99% |
| DCI-P3 coverage | 98% |
| Performance | |
| NVIDIA G-SYNC | No |
| AMD FreeSync | No |
| Low Blue Light technology | Yes |
| Windows operating systems supported | Windows 10, Windows 11 |
| Mac operating systems supported | Yes |
| Multimedia | |
| Number of speakers | 2 |
| RMS rated power | 10 W |
| Built-in speaker(s) | Yes |
| Built-in microphone | No |
| Built-in camera | No |
| Design | |
| Product colour | Black |
| Colour name | Eclipse black |
| Front bezel colour | Black |
| Stand adjustment | Tilt, Swivel, Height Adjust Stand |
| Feet colour | Black |
| Ports & interfaces | |
| Built-in USB hub | Yes |
| USB hub version | 3.2 Gen 2x2 |
| USB upstream port type | USB Type-B |
| Number of upstream ports | 1 |
| Number of USB Type-B upstream ports quantity | 1 |
| USB Type-A downstream ports quantity | 5 |
| USB Type-C downstream ports quantity | 2 |
| USB Type-C DisplayPort Alternate Mode | Yes |
| USB Power Delivery (USB PD) | Yes |
| USB Power Delivery up to | 140 W |
| HDMI | Yes |
| HDMI ports quantity | 1 |
| HDMI version | 2.1 |
| DisplayPorts quantity | 2 |
| DisplayPort out quantity | 1 |
| DisplayPort out version | 1.4 |
| DisplayPort version | 1.4 |
| Thunderbolt 4 ports quantity | 2 |
| Headphone out | No |
| Built-in KVM switch | Yes |
| PC Audio out | No |
| Network | |
| Ethernet LAN | Yes |
| Ergonomics | |
| VESA mounting | Yes |
| Panel mounting interface | 100 x 100 mm |
| Cable management | Yes |
| Cable lock slot | Yes |
| Cable lock slot type | Kensington |
| Height adjustment | Yes |
| Adjustable height (max) | 15.5 cm |
| Swivelling | Yes |
| Swivel angle range | -45 - 45° |
| Tilt adjustment | Yes |
| Tilt angle range | -5 - 23.5° |
| Picture-in-Picture | Yes |
| Power | |
| Energy efficiency class (SDR) | F |
| Energy efficiency class (HDR) | G |
| Energy consumption (SDR) per 1000 hours | 39 kWh |
| Energy consumption (HDR) per 1000 hours | 66 kWh |
| Power consumption (typical) | 41 W |
| Power consumption (standby) | 0.5 W |
| Power consumption (max) | 300 W |
| Power consumption (off) | 0.3 W |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Power supply type | Internal |
| Energy efficiency scale | A to G |
| Thunderbolt charging power consumption | 140 W |
| Weight & dimensions | |
| Width (with stand) | 947.6 mm |
| Depth (with stand) | 227.1 mm |
| Height (with stand) | 608.5 mm |
| Weight (with stand) | 13.5 kg |
| Width (without stand) | 947.6 mm |
| Depth (without stand) | 105.3 mm |
| Height (without stand) | 419.5 mm |
| Weight (without stand) | 9.7 kg |
| Bezel width (side) | 2 mm |
| Bezel width (top) | 2 mm |
| Bezel width (bottom) | 1.41 cm |
| Packaging data | |
| Package width | 1071 mm |
| Package depth | 227 mm |
| Package height | 525 mm |
| Package weight | 20.5 kg |
| Packaging content | |
| Stand included | Yes |
| Cables included | DisplayPort, Thunderbolt, AC, USB Type-A to USB Type-B |
| DisplayPort cable length | 1.8 m |
| Power cable length | 1.8 m |
| Sustainability | |
| Sustainability certificates | ENERGY STAR, EPEAT Gold |
| Other features | |
| HBR3 support | Yes |
| Picture-by-Picture (PbP) | Yes |
| Display viewable area (HxV) | 929.3 x 392 mm |
| Video colour modes | BT.709 |
| Factory calibration report | Yes |
| Ethernet LAN data rates | 10,100,1000,2500 Mbit/s |
| Ethernet LAN (RJ-45) ports | 1 |
| Certification | EU Energy Label (F-class) TCO Certified, generation 10 TCO Edge 2.1 TÜV Rheinland IPS Black Eyesafe Certified 2.0 TÜV Rheinland Eye Comfort Certification (5-star) TÜV Rheinland Low Blue Light (Hardware Solution) |