
Description
Samsung 27" Odyssey G7 G70F 4K Dual Mode 360Hz Gaming Monitor, 68.6 cm (27"), 3840 x 2160 pixels, 4K Ultra HD, LCD, 1 ms, Black
Enhanced brightness and clearer details HDR10 Enjoy lifelike visuals with improved contrast and colour accuracy. HDR10 provides brighter highlights and nuanced shadow for added depth — making scenes feel more vivid and realistic.
Uninterrupted game flow NVIDIA G-Sync Compatible G-Sync compatibility syncs the GPU and panel to reduce choppiness, screen lag and image tearing. Along with AMD FreeSync Premium, it creates ultra-smooth scenes that flow smoothly to the next.
Instant auto connect Auto Source Switch+ Get to your game action faster with Auto Source Switch+. Your monitor detects when connected devices are turned on and instantly switches to the new source signal without having to flip through multiple inputs.
Maintain winning streaks with ease Ergonomic Stand Reach the height of winning in total comfort. Simply tilt and adjust your monitor until all enemies are in perfect view.
Specifications
| Brand | SAMSUNG |
|---|---|
| Manufacturer part no. | LS27FG702EUXXU |
| Our part no. | CR80053 |
| Category | Monitors & Displays › Monitors |
| Weight | 0 kg |
| Display | |
| Display diagonal | 68.6 cm (27") |
| Display resolution | 3840 x 2160 pixels |
| HD type | 4K Ultra HD |
| Native aspect ratio | 16:9 |
| Display technology | LCD |
| Panel type | IPS |
| Touchscreen | No |
| Display brightness (typical) | 350 cd/m² |
| Display brightness (min) | 280 cd/m² |
| Response time | 1 ms |
| Response time measurement type | GTG (Gray to Gray) |
| Screen shape | Flat |
| Contrast ratio (typical) | 1000:1 |
| Maximum refresh rate | 360 Hz |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Display number of colours | 1 billion colours |
| Viewable size, horizontal | 59.7 cm |
| Viewable size, vertical | 33.6 cm |
| High Dynamic Range (HDR) supported | Yes |
| High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10), High Dynamic Range 10+ Gaming (HDR10 Plus Gaming) |
| Colour gamut standard | sRGB |
| sRGB coverage (typical) | 99% |
| Quantum dot color technology | Yes |
| Performance | |
| NVIDIA G-SYNC | Yes |
| NVIDIA G-SYNC type | G-SYNC Compatible |
| AMD FreeSync | Yes |
| AMD FreeSync type | FreeSync Premium |
| Flicker-free technology | Yes |
| Game features | Super Arena Gaming UX |
| Multimedia | |
| Built-in speaker(s) | No |
| Built-in camera | No |
| Design | |
| Market positioning | Gaming |
| Product colour | Black |
| Feet colour | Black |
| Ports & interfaces | |
| Built-in USB hub | Yes |
| USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
| Number of USB Type-B upstream ports quantity | 1 |
| USB Type-A downstream ports quantity | 2 |
| HDMI | Yes |
| HDMI ports quantity | 2 |
| HDMI version | 2.1 |
| DisplayPorts quantity | 1 |
| DisplayPort version | 1.4 |
| Headphone out | Yes |
| HDCP | Yes |
| HDCP version | 2.2 |
| Ergonomics | |
| VESA mounting | Yes |
| Panel mounting interface | 100 x 100 mm |
| Wall mountable | Yes |
| Height adjustment | Yes |
| Adjustable height (max) | 12 cm |
| Pivot | Yes |
| Pivot angle | -92 - 92° |
| Swivelling | Yes |
| Swivel angle range | -30 - 30° |
| Tilt adjustment | Yes |
| Tilt angle range | -2 - 25° |
| Picture-in-Picture | Yes |
| On Screen Display (OSD) | No |
| Black eQualizer function | Yes |
| Power | |
| Energy efficiency class (SDR) | F |
| Energy efficiency class (HDR) | G |
| Energy consumption (SDR) per 1000 hours | 25 kWh |
| Energy consumption (HDR) per 1000 hours | 49 kWh |
| Power consumption (typical) | 25 W |
| Power consumption (standby) | 0.5 W |
| Power consumption (max) | 78 W |
| Power consumption (off) | 0.3 W |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Power supply type | External |
| Energy efficiency scale | A to G |
| Annual energy consumption | 37 kWh |
| Operational conditions | |
| Operating temperature (T-T) | 10 - 40 °C |
| Operating relative humidity (H-H) | 10 - 80% |
| Non-operating relative humidity (non-condensing) | 10 - 80% |
| Weight & dimensions | |
| Width (with stand) | 613 mm |
| Depth (with stand) | 263.5 mm |
| Height (with stand) | 553.2 mm |
| Weight (with stand) | 7.1 kg |
| Width (without stand) | 613 mm |
| Depth (without stand) | 73.8 mm |
| Height (without stand) | 361.5 mm |
| Weight (without stand) | 3.9 kg |
| Packaging data | |
| Stand type | HAS stand |
| Package width | 695 mm |
| Package depth | 478 mm |
| Package height | 159 mm |
| Package weight | 8.9 kg |
| Packaging content | |
| Stand included | Yes |
| Cables included | DisplayPort, USB |
| Power cable length | 1.5 m |
| Other features | |
| Brand specific technologies | Eye Saver, Black Equalizer |
| Warranty period | 2 year(s) |
| Digital signal format system | Not supported |
| Samsung Eye Saver Mode | Yes |
| Image size | Yes |
| Off Timer Plus | Yes |
| Factory calibration report | Yes |
| Virtual AIM point | Yes |
| Auto source switch+ | Yes |
| Supplied AC adapter type | Yes |
| Certification | Windows11 |