
Description
Neomounts WL85-515WH16 TV wall mount 55-75" - rotatable, 190.5 cm (75"), 300 x 300 mm, 600 x 400 mm, 180°, Steel, White
The Neomounts WL85-515WH16 rotatable wall mount is compatible with the Samsung Flip and other 65" screens and lets you switch easily between landscape and portrait display with a stepless, effortless 90° rotation. This gives you the freedom to use your screen the way it suits your purpose best, whether its presenting for groups or supporting ways of collaboration in classrooms, meetings rooms and dynamic working spaces
The wall mount is suitable for Samsung Flip 55" up to 75" and other touch screen displays. The WL85-515WH16 wall mount has a profile depth of 7 cm and is suitable for screens that meet VESA hole pattern 300x300 to 600x400 mm. The flexible, lockable cable guide is created in such a way that it supports the possibility of rotating while using without causing cable problems.
The Neomounts WL85-515WH16 wall mount is the ideal solution for a flat, clean and dynamic working environment with the flexibility of using your touch display the way it's designed.
Specifications
| Brand | NEOMOUNTS |
|---|---|
| Manufacturer part no. | WL85-515WH16 |
| Our part no. | CS52886 |
| EAN | 8717371449902 |
| Category | Monitors & Displays › Monitor Mounts & Stands |
| Weight | 0 kg |
| Mounting | |
| Maximum weight capacity | 50 kg |
| Minimum screen size | 139.7 cm (55") |
| Number of displays supported | 1 |
| Maximum weight capacity (per display) | 50 kg |
| Maximum screen size | 190.5 cm (75") |
| Minimum VESA mount | 300 x 300 mm |
| Maximum VESA mount | 600 x 400 mm |
| Panel mounting interface | 300 x 300,300 x 400,350 x 350,400 x 300,400 x 400,400 x 600,600 x 400 |
| Mounting type | Wall |
| Ergonomics | |
| Rotating | Yes |
| Angle of rotation | 180° |
| Cable management | Yes |
| Distance to the wall (max) | 7 cm |
| Design | |
| Product colour | White |
| Housing material | Steel |
| Technical details | |
| Country of origin | China |
| Warranty period | 5 year(s) |
| Lockable | Padlock not included |
| Weight & dimensions | |
| Width | 428 mm |
| Depth | 70 mm |
| Depth (max) | 7 cm |
| Height | 629 mm |
| Weight | 12.5 kg |
| Packaging data | |
| Package width | 490 mm |
| Package depth | 700 mm |
| Package height | 107 mm |
| Package weight | 15.1 kg |
| Logistics data | |
| Master (outer) case width | 490 mm |
| Master (outer) case length | 700 mm |
| Master (outer) case height | 107 mm |
| Master (outer) case gross weight | 15.1 kg |
| Master (outer) case net weight | 12.5 kg |
| Products per master (outer) case | 1 pc(s) |
| Harmonized System (HS) code | 7326909890 |
| Products per pallet (EU) | 30 pc(s) |
