
Description
BenQ GW2291, 54.6 cm (21.5"), 1920 x 1080 pixels, Full HD, LED, 5 ms, Black
Everyday Eye Comfort
Everyday Eye-Care. Lasting Comfort. You shouldn't have to adjust setting after setting just to protect your eyes. BenQ Eye-Care Monitors feature Low Blue Light and Flicker-Free technologies to help reduce eye strain and provide comfortable viewing throughout your workday.
Try Eye-CareU for Healthier Screen Time Eye-CareU makes it easier to manage your screen time with timely reminders and quick controls that help you stay focused, take regular breaks, and maintain healthier viewing habits.
*Available in both Light and Dark themes for your eye comfort.
Certified Eye Comfort You Can Trust Backed by TÜV Rheinland Eye Comfort 2.0 certification and Eyesafe Certified 2.0, the GW2291 meets recognised international standards for visual comfort, so you can work with added confidence throughout the day.
Enjoy Crisp and Clear Images Vivid Colours, Striking Imagery IPS (In-Plane Switching) technology delivers accurate colour and consistent image quality from virtually any viewing angle. Combined with Full HD 1080p resolution, it brings every detail into sharper focus for a clearer, more comfortable viewing experience.
Ultra-Thin Bezel Design See more with less around it. The ultra-thin bezel draws your focus to the screen, creating a clean, distraction-free viewing experience that's ideal for work, entertainment, and everything in between.
Seamless Viewing with 100Hz Smooth Motion Enjoy smoother, clearer visuals with a 100Hz refresh rate. Whether you're scrolling through web pages, streaming videos or gaming, the higher refresh rate delivers smoother scrolling, sharper motion and improved responsiveness.
Specifications
| Brand | BENQ |
|---|---|
| Manufacturer part no. | 9H.LPALM.MBE |
| Our part no. | CS56203 |
| EAN | 4718755097362 |
| Category | Monitors & Displays › Monitors |
| Weight | 3.9 kg |
| Display | |
| Display diagonal | 54.6 cm (21.5") |
| Display resolution | 1920 x 1080 pixels |
| HD type | Full HD |
| Native aspect ratio | 16:9 |
| Display technology | LED |
| Panel type | IPS |
| LED backlight | Yes |
| Touchscreen | No |
| Display brightness (typical) | 250 cd/m² |
| Response time | 5 ms |
| Response time measurement type | GTG (Gray to Gray) |
| Screen shape | Flat |
| Contrast ratio (typical) | 1300:1 |
| Maximum refresh rate | 100 Hz |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Display number of colours | 16.7 million colours |
| Pixel density | 102 ppi |
| Display diagonal (metric) | 54.6 cm |
| Colour gamut standard | NTSC |
| Colour gamut | 72% |
| Performance | |
| Flicker-free technology | Yes |
| Low Blue Light technology | Yes |
| Smart modes | Standard, Game, Cinema |
| Multimedia | |
| Number of speakers | 2 |
| RMS rated power | 2 W |
| Built-in speaker(s) | Yes |
| Built-in camera | No |
| Design | |
| Market positioning | Office |
| Product colour | Black |
| Ports & interfaces | |
| HDMI | Yes |
| HDMI ports quantity | 1 |
| HDMI version | 1.4 |
| Headphone out | Yes |
| HDCP | Yes |
| HDCP version | 1.4 |
| Ergonomics | |
| VESA mounting | Yes |
| Panel mounting interface | 100 x 100 mm |
| Wall mountable | Yes |
| Height adjustment | Yes |
| Tilt adjustment | Yes |
| Tilt angle range | -5 - 20° |
| On Screen Display (OSD) | Yes |
| On Screen Display (OSD) languages | Bulgarian, Greek, Ukrainian, Arabic, Simplified Chinese, Traditional Chinese, Czech, German, English, French, Hungarian, Italian, Japanese, Korean, Dutch, Polish, Portuguese, Romanian, Russian, Spanish, Swedish |
| Number of OSD languages | 17 |
| Power | |
| Energy efficiency class (SDR) | E |
| Energy consumption (SDR) per 1000 hours | 14 kWh |
| Power consumption (typical) | 15 W |
| Power consumption (standby) | 0.5 W |
| Power consumption (max) | 24 W |
| AC input voltage | 100 - 240 V |
| Power supply type | Internal |
| Weight & dimensions | |
| Width (with stand) | 489.4 mm |
| Depth (with stand) | 191.4 mm |
| Height (with stand) | 379.5 mm |
| Weight (with stand) | 2.56 kg |
| Width (without stand) | 489.4 mm |
| Depth (without stand) | 53.3 mm |
| Height (without stand) | 291.5 mm |
| Packaging content | |
| Cables included | HDMI |
| Quick start guide | Yes |