
Description
Lenovo ThinkCentre neo 55s Gen 6, 3.2 GHz, AMD Ryzen™ 5, 220, 16 GB, 512 GB, Windows 11 Pro
A small form factor (SFF) PC that optimizes business productivity & performance at all levels.
- Powerful performance with AMD Ryzen™ 200 Series processors - Multiple connectivity options to facilitate multitasking & workflows - Expandable memory & storage to support business growth
Windows support for peripheral Enhanced sign-in security (ESS) fingerprint sensors is coming in late 2025! Some Windows Hello peripheral devices may already be available in market. For those who would like to use these fingerprint readers with ESS before it is officially supported in Windows, we recommend plugging in the fingerprint reader before booting the device for the first time, enrolling in Windows Hello during the Windows Out of the Box Experience (OOBE), and never detaching the sensor from the PC.
Specifications
| Brand | LENOVO |
|---|---|
| Manufacturer part no. | 13G0001JUK |
| Our part no. | CS60381 |
| EAN | 0199271635599 |
| Category | Computers & Servers › Desktop PCs |
| Weight | 0 kg |
| Processor | |
| Processor manufacturer | AMD |
| Processor family | AMD Ryzen™ 5 |
| Processor generation | AMD Ryzen 200 Series |
| Processor model | 220 |
| Processor cores | 6 |
| Processor threads | 12 |
| Processor boost frequency | 4.9 GHz |
| Processor frequency | 3.2 GHz |
| L2 cache | 6 MB |
| Processor cache | 16 MB |
| L3 cache | 16 MB |
| Processor cache type | L2 & L3 |
| Processor socket | FP8 |
| Processor base power | 28 W |
| Neural processor unit (NPU) | |
| Neural processor unit (NPU) | No |
| Memory | |
| Internal memory | 16 GB |
| Maximum internal memory | 64 GB |
| Internal memory type | DDR5-SDRAM |
| Memory layout (slots x size) | 1 x 16 GB |
| Memory slots | 2x SO-DIMM |
| Memory clock speed | 5600 MHz |
| Memory channels | Dual-channel |
| Storage | |
| Total storage capacity | 512 GB |
| Storage media | SSD |
| Optical drive type | No |
| Total SSDs capacity | 512 GB |
| Number of SSDs installed | 1 |
| SSD capacity | 512 GB |
| SSD interface | PCI Express 4.0 |
| NVMe | Yes |
| SSD form factor | M.2 |
| M.2 SSD size | 2280 (22 x 80 mm) |
| Self-Encrypting Drive (SED) | Yes |
| Card reader integrated | No |
| Graphics | |
| Discrete graphics card | No |
| On-board graphics card | Yes |
| Discrete graphics card model | Not available |
| On-board GPU manufacturer | AMD |
| On-board graphics card family | AMD Radeon Graphics |
| On-board graphics card model | AMD Radeon 740M |
| Performance | |
| Motherboard chipset | AMD SoC |
| Fingerprint reader | No |
| Trusted Platform Module (TPM) | Yes |
| Product type | PC |
| Trusted Platform Module (TPM) version | 2.0 |
| Network | |
| Ethernet LAN | Yes |
| Ethernet LAN data rates | 100,1000 Mbit/s |
| Wi-Fi | Yes |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
| Wi-Fi standards | Wi-Fi 6 (802.11ax) |
| WLAN controller manufacturer | MediaTek |
| WLAN controller model | MediaTek MT7920 |
| Antenna type | 2x2 |
| Bluetooth | Yes |
| Bluetooth version | 5.2 |
| Ethernet interface type | Gigabit Ethernet |
| Ports & interfaces | |
| USB 2.0 ports quantity | 2 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 4 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 |
| DisplayPorts quantity | 1 |
| HDMI ports quantity | 1 |
| HDMI version | 2.1 |
| Ethernet LAN (RJ-45) ports | 1 |
| Combo headphone/mic port | Yes |
| Line-out | Yes |
| Microphone in | Yes |
| Power | |
| Power supply | 200 W |
| Design | |
| Chassis type | SFF |
| Colour name | Raven Black |
| Volume | 8.2 L |
| Cable lock slot | Yes |
| Cable lock slot type | Kensington |
| Product colour | Black |
| Software | |
| Operating system language | English |
| Operating system installed | Windows 11 Pro |
| Display | |
| Display included | No |
| Audio | |
| Audio chip | Realtek ALC623 |
| Audio system | High Definition Audio |
| Number of speakers | 1 |
| Weight & dimensions | |
| Width | 89 mm |
| Depth | 274.8 mm |
| Height | 336 mm |
| Weight | 4.33 kg |
| Packaging content | |
| Mouse included | Yes |
| Mouse connectivity | Wired |
| Keyboard included | Yes |
| Certificates | |
| Certification | TCO,TCO10,RoHS |
| Keyboard | |
| Keyboard connectivity | Wired |
