
Description
Lenovo ThinkStation P3 Tiny Gen 2, Intel Core Ultra 7, 265, 32 GB, DDR5-SDRAM, 1 TB, Windows 11 Pro
- Compact 1L design with flexible mounting options - AI-optimized performance for demanding workflows - Secure, durable & sustainable
Specifications
| Brand | LENOVO |
|---|---|
| Manufacturer part no. | 30K5007YUK |
| Our part no. | CS60385 |
| EAN | 0828132628561 |
| Category | Computers & Servers › Other (0037) |
| Weight | 4.3 kg |
| Processor | |
| Processor manufacturer | Intel |
| Processor family | Intel Core Ultra 7 |
| Processor generation | Intel Core Ultra (Series 2) |
| Processor model | 265 |
| Processor cores | 20 |
| Processor threads | 20 |
| Processor boost frequency | 5.3 GHz |
| Performance cores | 8 |
| Efficient cores | 12 |
| Performance-core Max Turbo Frequency | 5.2 GHz |
| Efficient-core Max Turbo Frequency | 4.6 GHz |
| Performance-core base frequency | 2.4 GHz |
| Efficient-core base frequency | 1.8 GHz |
| Processor cache | 30 MB |
| Processor cache type | Smart Cache |
| Processor socket | LGA 1851 (Socket V1) |
| Processor base power | 65 W |
| Maximum turbo power | 182 W |
| Neural processor unit (NPU) | |
| Neural processor unit (NPU) | Intel AI Boost |
| Sparsity support | Yes |
| Windows Studio effects support | Yes |
| AI software frameworks supported by NPU | DirectML, OpenVINO, Windows ML, ONNX RT, WebNN |
| Total processor performance up to | 33 TOPs |
| NPU performance up to | 13 TOPs |
| GPU performance up to | 8 TOPs |
| Memory | |
| Internal memory | 32 GB |
| Maximum internal memory | 128 GB |
| Internal memory type | DDR5-SDRAM |
| Memory layout (slots x size) | 2 x 16 GB |
| Memory slots | 2x SO-DIMM |
| Memory clock speed | 5600 MHz |
| Memory channels | Dual-channel |
| Storage | |
| Total storage capacity | 1 TB |
| Storage media | SSD |
| Optical drive type | No |
| Total SSDs capacity | 1 TB |
| Number of SSDs installed | 1 |
| SSD capacity | 1 TB |
| SSD interface | PCI Express 4.0 |
| NVMe | Yes |
| SSD form factor | M.2 |
| M.2 SSD size | 2280 (22 x 80 mm) |
| Self-Encrypting Drive (SED) | Yes |
| Graphics | |
| Discrete graphics card | Yes |
| Discrete GPU manufacturer | NVIDIA |
| On-board graphics card | Yes |
| Discrete graphics card model | NVIDIA RTX A1000 |
| Discrete graphics card memory | 8 GB |
| Number of discrete graphics cards | 1 |
| On-board GPU manufacturer | Intel |
| On-board graphics card family | Intel® Graphics |
| On-board graphics card model | Intel® Graphics |
| Graphics card | Intel Graphics |
| Performance | |
| Motherboard chipset | Intel® Q870 |
| Trusted Platform Module (TPM) | Yes |
| Product type | Workstation |
| Trusted Platform Module (TPM) version | 2.0 |
| Network | |
| Ethernet LAN | Yes |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| Wi-Fi | Yes |
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
| Wi-Fi standards | Wi-Fi 7 (802.11be) |
| WLAN controller manufacturer | Intel |
| WLAN controller model | Intel Wi-Fi 7 BE200 |
| Antenna type | 2x2 |
| Bluetooth | Yes |
| Bluetooth version | 5.4 |
| Ethernet interface type | Gigabit Ethernet |
| Ports & interfaces | |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 1 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 5 |
| USB 3.2 Gen 2x2 Type-C ports quantity | 1 |
| DisplayPorts quantity | 1 |
| HDMI ports quantity | 1 |
| HDMI version | 2.1 |
| Ethernet LAN (RJ-45) ports | 1 |
| Combo headphone/mic port | Yes |
| Power | |
| Power supply | 330 W |
| Design | |
| Chassis type | Mini PC |
| Cable lock slot | Yes |
| Cable lock slot type | Kensington |
| Product colour | Black |
| Software | |
| Operating system language | English |
| Operating system installed | Windows 11 Pro |
| Processor special features | |
| Intel® Smart Cache | Yes |
| Display | |
| Display included | No |
| Audio | |
| Audio chip | Realtek ALC233VB |
| Audio system | High Definition Audio |
| Weight & dimensions | |
| Width | 179 mm |
| Depth | 182.9 mm |
| Height | 37 mm |
| Weight | 1.4 kg |
| Packaging content | |
| Mouse included | Yes |
| Mouse connectivity | Wired |
| Keyboard included | Yes |
| Keyboard | |
| Keyboard connectivity | Wired |