
Description
ASUS ExpertBook A7406CM-U9715X, Intel Core 7, 35.6 cm (14"), 2880 x 1800 pixels, 16 GB, 512 GB, Windows 11 Pro
The New Measure Set a new measure for the modern workday with ASUS ExpertBook A7, where refined aesthetics, effortless agility, and everyday assurance come together in one thoughtfully crafted design. Its seamless all-metal construction, clean lines, beautiful finish, and carefully crafted details create a premium look that feels polished from every angle. With its compact design, ultra-slim 1 cm1 profile, and starting weight of just 1.2 kg¹, ASUS ExpertBook A7 moves effortlessly from one workspace to the next, slipping easily into your bag while delivering smooth performance, advanced security, and thoughtful features that help you stay productive wherever work takes you.
Specifications
| Brand | ASUS |
|---|---|
| Manufacturer part no. | A7406CM-U9715X |
| Our part no. | CT05065 |
| Category | Computers & Servers › Laptops |
| Weight | 0 kg |
| Design | |
| Colour name | Eclipse Black |
| Product type | Laptop |
| Product colour | Black |
| Form factor | Clamshell |
| Housing material | Aluminium |
| Display back cover material | Aluminium |
| Market positioning | Work |
| Introduction year | 2026 |
| Display | |
| Display diagonal | 35.6 cm (14") |
| Display resolution | 2880 x 1800 pixels |
| Touchscreen | No |
| HD type | WQXGA+ |
| Panel type | OLED |
| LED backlight | Yes |
| Native aspect ratio | 16:10 |
| Anti-glare screen | Yes |
| Display brightness | 500 cd/m² |
| RGB colour space | DCI-P3 |
| Colour gamut | 100% |
| Maximum refresh rate | 120 Hz |
| Contrast ratio (typical) | 100000:1 |
| High Dynamic Range (HDR) supported | Yes |
| High Dynamic Range (HDR) technology | DisplayHDR True Black 600 |
| Processor | |
| Processor manufacturer | Intel |
| Processor family | Intel Core 7 |
| Processor generation | Intel Core (Series 3) |
| Processor model | 350 |
| Processor cores | 6 |
| Processor threads | 6 |
| Processor boost frequency | 4.8 GHz |
| Performance cores | 2 |
| Low Power Efficient-cores | 4 |
| Performance-core Max Turbo Frequency | 4.8 GHz |
| Low Power Efficient-core Max Turbo Frequency | 3.6 GHz |
| Performance-core base frequency | 1.5 GHz |
| Low Power Efficient-core Base Frequency | 1400 MHz |
| Processor cache | 6 MB |
| Processor cache type | Smart Cache |
| Processor base power | 15 W |
| Maximum turbo power | 35 W |
| Neural processor unit (NPU) | |
| Neural processor unit (NPU) | Intel AI Boost |
| Sparsity support | Yes |
| Windows Studio effects support | Yes |
| AI software frameworks supported by NPU | OpenVINO, Windows ML, WebNN, ONNX RT |
| NPU performance up to | 17 TOPs |
| GPU performance up to | 21 TOPs |
| Memory | |
| Internal memory | 16 GB |
| Internal memory type | LPDDR5x-SDRAM |
| Memory form factor | On-board |
| Memory slots | Not available |
| Maximum internal memory | 16 GB |
| Storage | |
| Total storage capacity | 512 GB |
| Storage media | SSD |
| Total SSDs capacity | 512 GB |
| Number of SSDs installed | 1 |
| SSD capacity | 512 GB |
| SSD interface | PCI Express 4.0 |
| NVMe | Yes |
| SSD form factor | M.2 |
| M.2 SSD size | 2230 (22 x 30 mm) |
| Optical drive type | No |
| Card reader integrated | No |
| Graphics | |
| Discrete graphics card model | Not available |
| On-board graphics card | Yes |
| On-board GPU manufacturer | Intel |
| Discrete graphics card | No |
| On-board graphics card family | Intel® Graphics |
| On-board graphics card model | Intel® Graphics |
| Audio | |
| Audio system | Dolby Audio Premium |
| Built-in microphone | Yes |
| Camera | |
| Front camera | Yes |
| Front camera resolution | 1920 x 1080 pixels |
| Front camera HD type | Full HD |
| Network | |
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
| Wi-Fi standards | Wi-Fi 6E (802.11ax) |
| Mobile network connection | No |
| Antenna type | 2x2 |
| Bluetooth | Yes |
| Bluetooth version | 5.4 |
| Ports & interfaces | |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 1 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 2 |
| HDMI ports quantity | 1 |
| HDMI version | 2.1 |
| Combo headphone/mic port | Yes |
| USB Type-C DisplayPort Alternate Mode | Yes |
| Keyboard | |
| Pointing device | Touchpad |
| Numeric keypad | No |
| Keyboard backlit | Yes |
| Keyboard layout | QWERTY |
| Keyboard language | UK English |
| Software | |
| Operating system architecture | 64-bit |
| Trial software | 1-month trial for new Microsoft 365 customers |
| Operating system installed | Windows 11 Pro |
| Battery | |
| Battery technology | Lithium-Ion (Li-Ion) |
| Number of battery cells | 4 |
| Battery capacity | 65 Wh |
| Power | |
| AC adapter power | 65 W |
| AC adapter frequency | 50 - 60 Hz |
| AC adapter input voltage | 100 - 240 V |
| AC adapter output current | 3.25 A |
| AC adapter output voltage | 20 V |
| USB Type-C charging port | Yes |
| USB Type-C required charging power (min) | 55 W |
| USB Type-C required charging power (max) | 65 W |
| USB Power Delivery (USB PD) | Yes |
| Security | |
| Cable lock slot | Yes |
| Cable lock slot type | Kensington |
| Fingerprint reader | Yes |
| Trusted Platform Module (TPM) | Yes |
| Trusted Platform Module (TPM) version | 2.0 |
| Password protection | Yes |
| Password protection type | BIOS, HDD, User |
| Certificates | |
| Compliance certificates | REACH, RoHS |
| Sustainability | |
| Sustainability certificates | EPEAT Silver, TCO |
| Weight & dimensions | |
| Width | 311.1 mm |
| Depth | 214.9 mm |
| Height (front) | 1.18 cm |
| Height (rear) | 1.04 cm |
| Weight | 1.28 kg |
| Packaging content | |
| AC adapter included | Yes |
| Cables included | USB Type-C |