
Description
ASUS ExpertBook B5406FM-512XA, Intel Core 5, 35.6 cm (14"), 1920 x 1200 pixels, 16 GB, 256 GB, Windows 11 Pro Education
Flexibility, Perfected With its durable 360° flip design and garaged stylus, ASUS ExpertBook B5 Flip G2 is a versatile tool that lets business professionals and students work or learn effortlessly — anytime, anywhere. Powered by the latest Intel® Core™ 7 Series 3 processor with up to a 17 TOPS NPU and Intel graphics, it delivers next-level productivity, accelerated AI performance, effortless multitasking, and smoother everyday performance. It also features enterprise-grade security, long battery life, military-grade durability1, and an eco-friendly design.
Specifications
| Brand | ASUS |
|---|---|
| Manufacturer part no. | B5406FM-512XA |
| Our part no. | CT22762 |
| Category | Computers & Servers › Laptops |
| Weight | 0 kg |
| Design | |
| Colour name | Gentle Grey |
| Product type | Hybrid (2-in-1) |
| Product colour | Grey, Black |
| Form factor | Convertible (Folder) |
| Housing material | Aluminium |
| Display back cover material | Aluminium |
| Market positioning | Work |
| Certified refurbished | No |
| Display | |
| Display diagonal | 35.6 cm (14") |
| Display resolution | 1920 x 1200 pixels |
| Touchscreen | Yes |
| HD type | WUXGA |
| LED backlight | Yes |
| Native aspect ratio | 16:10 |
| Display surface | Gloss |
| Display brightness | 300 cd/m² |
| RGB colour space | NTSC |
| Colour gamut | 45% |
| Maximum refresh rate | 60 Hz |
| Contrast ratio (typical) | 1000:1 |
| Processor | |
| Processor manufacturer | Intel |
| Processor family | Intel Core 5 |
| Processor generation | Intel Core (Series 3) |
| Processor model | 320 |
| Processor cores | 6 |
| Processor threads | 6 |
| Processor boost frequency | 4.6 GHz |
| Performance cores | 2 |
| Low Power Efficient-cores | 4 |
| Performance-core Max Turbo Frequency | 4.6 GHz |
| Low Power Efficient-core Max Turbo Frequency | 3.4 GHz |
| Performance-core base frequency | 1.5 GHz |
| Low Power Efficient-core Base Frequency | 1400 MHz |
| Processor cache | 6 MB |
| Processor cache type | Smart Cache |
| Processor socket | FCBGA1516 |
| Processor base power | 15 W |
| Maximum turbo power | 35 W |
| Neural processor unit (NPU) | |
| Copilot+ PC | No |
| Neural processor unit (NPU) | Intel AI Boost |
| Sparsity support | Yes |
| Windows Studio effects support | Yes |
| AI software frameworks supported by NPU | OpenVINO, Windows ML, ONNX RT, WebNN |
| NPU performance up to | 16 TOPs |
| GPU performance up to | 20 TOPs |
| Memory | |
| Internal memory | 16 GB |
| Internal memory type | LPDDR5x-SDRAM |
| Memory form factor | On-board |
| Maximum internal memory | 16 GB |
| Storage | |
| Total storage capacity | 256 GB |
| Storage media | SSD |
| Total SSDs capacity | 256 GB |
| Number of SSDs installed | 1 |
| SSD capacity | 256 GB |
| SSD interface | PCI Express 4.0 |
| NVMe | Yes |
| SSD form factor | M.2 |
| M.2 SSD size | 2280 (22 x 80 mm) |
| Optical drive type | No |
| Graphics | |
| Discrete graphics card model | Not available |
| On-board graphics card | Yes |
| On-board GPU manufacturer | Intel |
| Discrete graphics card | No |
| On-board graphics card family | Intel® Graphics |
| On-board graphics card model | Intel® Graphics |
| Audio | |
| Audio system | Smart Amp |
| Built-in microphone | Yes |
| Camera | |
| Front camera | Yes |
| Front camera resolution | 1920 x 1080 pixels |
| Front camera HD type | Full HD |
| Infrared (IR) camera | Yes |
| Privacy camera | Yes |
| Privacy type | Privacy shutter |
| Network | |
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
| Wi-Fi standards | Wi-Fi 7 (802.11be) |
| Mobile network connection | No |
| Antenna type | 2x2 |
| Ethernet LAN | No |
| Bluetooth | Yes |
| Bluetooth version | 6.0 |
| Ports & interfaces | |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| HDMI ports quantity | 1 |
| HDMI version | 2.1 |
| Thunderbolt 4 ports quantity | 2 |
| Intel® Thunderbolt 4 | Yes |
| Combo headphone/mic port | Yes |
| USB Type-C DisplayPort Alternate Mode | Yes |
| Keyboard | |
| Pointing device | Touchpad |
| Numeric keypad | No |
| Keyboard backlit | Yes |
| Keyboard layout | QWERTY |
| Keyboard language | UK English |
| Copilot key | Yes |
| Software | |
| Operating system architecture | 64-bit |
| Microsoft Copilot | Yes |
| Operating system installed | Windows 11 Pro Education |
| Battery | |
| Battery technology | Lithium-Ion (Li-Ion) |
| Number of battery cells | 3 |
| Battery capacity | 63 Wh |
| Power | |
| AC adapter power | 65 W |
| AC adapter frequency | 50 - 60 Hz |
| AC adapter input voltage | 100 - 240 V |
| AC adapter output current | 3.25 A |
| AC adapter output voltage | 20 V |
| USB Type-C charging port | Yes |
| USB Type-C required charging power (min) | 55 W |
| USB Type-C required charging power (max) | 65 W |
| USB Power Delivery (USB PD) | Yes |
| Security | |
| Cable lock slot | Yes |
| Cable lock slot type | Kensington |
| Fingerprint reader | Yes |
| Face recognition | Yes |
| Windows Hello | Yes |
| Trusted Platform Module (TPM) | Yes |
| Trusted Platform Module (TPM) version | 2.0 |
| Password protection | Yes |
| Password protection type | HDD, BIOS, User |
| Certificates | |
| Compliance certificates | REACH, RoHS |
| Certification | US MIL STD 810H military grade standard (24 procedures) |
| Sustainability | |
| Sustainability certificates | TCO, Forest Stewardship Council (FSC) Recycled, ENERGY STAR, EPEAT Climate + |
| Weight & dimensions | |
| Width | 314.5 mm |
| Depth | 224.9 mm |
| Height (front) | 1.37 cm |
| Height (rear) | 1.69 cm |
| Weight | 1.54 kg |
| Packaging content | |
| Stylus pen | Yes |