
Description
iiyama ProLite XCB3492WQSNPH, 86.4 cm (34"), 3440 x 1440 pixels, UltraWide Quad HD, LED, 3 ms, Black
The 34" XCB3492WQSNPH is designed for a smooth and efficient workspace. The gently curved 3800R IPS panel offers expansive 3440x1440 screen space, consistent colours and wide viewing angles for a comfortable, natural viewing experience.
Connect a laptop through the USB-C dock, switch easily between two computers with the built-in KVM and stay connected via LAN. DisplayPort-out supports daisy chaining for an easy multi-monitor setup, while the 5MP autofocus webcam with Windows Hello, 15cm height-adjustable stand and eye-care technologies help keep everyday work comfortable and productive.
Easy multi-device control with KVM Easily switch between multiple computers using one monitor, keyboard, and mouse, making multitasking smooth and efficient.
USB-C dock for tidy desk & easy connectivity Connect everything with just one cable — handle video, data, and power while keeping your desk clean and organized.
Easy access with Window Hello cam Log in quickly and securely with facial recognition, while enjoying crystal-clear video calls thanks to the high-resolution autofocus webcam.
Expand your workspace with a dual monitor setup Pair your 34-inch ultrawide monitor with a 24-inch vertical monitor to create an efficient dual screen workspace. Use the ultrawide display for your main tasks while the portrait monitor keeps emails, Teams, dashboards, market data, documents or monitoring tools visible at a glance.
Curved for immersive viewing Step into an immersive, natural viewing setup that minimizes distortion and reduces eye strain during long work or entertainment sessions.
Specifications
| Brand | IIYAMA |
|---|---|
| Manufacturer part no. | XCB3492WQSNPH-B1 |
| Our part no. | CT28122 |
| Category | Monitors & Displays › Touch & Portable Monitors |
| Weight | 0 kg |
| Display | |
| Display diagonal | 86.4 cm (34") |
| Display resolution | 3440 x 1440 pixels |
| HD type | UltraWide Quad HD |
| Native aspect ratio | 21:9 |
| Display technology | LED |
| Panel type | IPS |
| Touchscreen | No |
| Response time | 3 ms |
| Response time measurement type | GTG (Gray to Gray) |
| Display surface | Matt |
| Screen shape | Curved |
| Contrast ratio (typical) | 1500:1 |
| Contrast ratio (dynamic) | 80000000:1 |
| Maximum refresh rate | 100 Hz |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Display number of colours | 1.07 billion colours |
| Pixel pitch | 0.233 x 0.233 mm |
| Horizontal scan range | 30 - 160 kHz |
| Viewable size, horizontal | 80 cm |
| Viewable size, vertical | 33.5 cm |
| Display diagonal (metric) | 87 cm |
| High Dynamic Range (HDR) supported | Yes |
| High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10) |
| Colour depth | 10 bit |
| sRGB coverage (typical) | 99% |
| NTSC coverage (typical) | 72% |
| Performance | |
| NVIDIA G-SYNC | Yes |
| AMD FreeSync | Yes |
| Flicker-free technology | Yes |
| Multimedia | |
| Number of speakers | 2 |
| RMS rated power | 10 W |
| Built-in speaker(s) | Yes |
| Megapixel (approx.) | 5 MP |
| Built-in microphone | Yes |
| Built-in camera | Yes |
| Design | |
| Market positioning | Gaming |
| Product colour | Black |
| Ports & interfaces | |
| Built-in USB hub | Yes |
| USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
| USB upstream port type | USB Type-C |
| Number of downstream ports | 4 |
| Number of USB Type-C upstream ports quantity | 1 |
| USB Power Delivery (USB PD) | Yes |
| USB Power Delivery up to | 95 W |
| HDMI | Yes |
| HDMI ports quantity | 2 |
| DisplayPorts quantity | 1 |
| DisplayPort out quantity | 1 |
| Headphone out | Yes |
| Built-in KVM switch | Yes |
| HDCP | Yes |
| Network | |
| Ethernet LAN | Yes |
| Ergonomics | |
| VESA mounting | Yes |
| Panel mounting interface | 100 x 100 mm |
| Cable management | Yes |
| Cable lock slot | Yes |
| Cable lock slot type | Kensington |
| Height adjustment | Yes |
| Adjustable height (max) | 15 cm |
| Swivelling | Yes |
| Swivel angle range | -45 - 45° |
| Tilt adjustment | Yes |
| On Screen Display (OSD) languages | Czech, German, English, Spanish, French, Italian, Japanese, Dutch, Polish, Russian, Ukrainian |
| Power | |
| Energy efficiency class (SDR) | F |
| Energy efficiency class (HDR) | G |
| Energy consumption (SDR) per 1000 hours | 31 kWh |
| Energy consumption (HDR) per 1000 hours | 52 kWh |
| Power consumption (typical) | 31 W |
| Power consumption (standby) | 31 W |
| Power consumption (off) | 0.3 W |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Power supply type | Internal |
| Weight & dimensions | |
| Width (with stand) | 816.5 mm |
| Depth (with stand) | 245.5 mm |
| Height (with stand) | 602 mm |
| Weight (with stand) | 9.8 kg |
| Height (without stand) | 453 mm |
| Packaging data | |
| Package width | 910 mm |
| Package depth | 160 mm |
| Package height | 480 mm |
| Package weight | 14.4 kg |
| USB cable length | 1.8 m |
| Packaging content | |
| Cables included | AC, USB, HDMI, DisplayPort, USB Type-C |
| DisplayPort cable length | 1.8 m |
| HDMI cable length | 1.5 m |
| Power cable length | 1.8 m |
| Sustainability | |
| Sustainability certificates | ErP, TCO |
| Other features | |
| Compliance certificates | CE, EAC, PSE, REACH, RoHS, TÜV mark, UKCA, VCCI, WEEE |
| Ethernet LAN (RJ-45) ports | 1 |