
Description
Lenovo ThinkBook 14 G9 IPL Copilot+ PC, Intel Core Ultra 7, 35.6 cm (14"), 1920 x 1200 pixels, 16 GB, 512 GB, Windows 11 Pro
AI POWERED PERFORMANCE Built for Business Optimized for the apps businesses rely on, Intel® Core™ Ultra Series 3 processors deliver stable, compatible systems with best-in-class connectivity, and on-device AI*. Enjoy accelerated work, reduced interruptions, and extended device lifecycles.
* From excellence in standards-based wired and wireless features, to energy efficient operation, differentiating experiences, value-added SW, and extensive validation, Intel provides comprehensive connectivity solutions to meet the needs of commercial users and IT managers. Learn more at intel.com/performanceindex. Results may vary.
ON-DEVICE AI BOOSTS SECURITY A Laptop That Works for You Experience your own personal assistant with Lenovo AI Now. Handle everyday tasks smarter with intelligent tools for productivity. Get help with summarizing documents, managing knowledge bases, adjusting smart settings, and providing instant service support. All on device, working when you’re off line — which keeps your data even safer.
COPILOT+ FOR BUSINESS Expedite Handling of Every Business Task Built with powerful on-device AI, Copilot+ for Business helps you work smarter by summarizing documents, generating content, automating routine tasks, and gaining insights instantly. Improve focus, accuracy, and decision-making — all while boosting productivity and accomplishing tasks.
CREDIBILITY & COLLABORATION Sustainability Our goal is to provide smarter technology that builds a brighter, more sustainable future for our customers, communities, and the planet. That's why we pursue industry leading labels and certifications that demonstrate our commitment to sustainability in product design. Together, we can build a smarter future for all.
Specifications
| Brand | LENOVO |
|---|---|
| Manufacturer part no. | 21UX00JXUK |
| Our part no. | CT29666 |
| EAN | 0199274776749 |
| Category | Computers & Servers › Laptops |
| Weight | 0 kg |
| Design | |
| Colour name | Arctic Grey |
| Product type | Laptop |
| Product colour | Grey |
| Form factor | Clamshell |
| Housing material | Acrylonitrile butadiene styrene (ABS), Polycarbonate (PC) |
| Display back cover material | Aluminium |
| Stylus pen support | No |
| Display | |
| Display diagonal | 35.6 cm (14") |
| Display resolution | 1920 x 1200 pixels |
| Touchscreen | No |
| HD type | WUXGA |
| Panel type | IPS |
| LED backlight | Yes |
| Native aspect ratio | 16:10 |
| Anti-glare screen | Yes |
| Display brightness | 400 cd/m² |
| RGB colour space | NTSC |
| Colour gamut | 45% |
| Maximum refresh rate | 60 Hz |
| Processor | |
| Processor manufacturer | Intel |
| Processor family | Intel Core Ultra 7 |
| Processor model | 355 |
| Processor cores | 8 |
| Processor threads | 8 |
| Processor cache | 12 MB |
| Processor cache type | Smart Cache |
| Neural processor unit (NPU) | |
| Copilot+ PC | Yes |
| NPU performance up to | 49 TOPs |
| Memory | |
| Internal memory | 16 GB |
| Internal memory type | DDR5-SDRAM |
| Memory clock speed | 5600 MHz |
| Memory form factor | SO-DIMM |
| Memory layout (slots x size) | 1 x 16 GB |
| Memory slots | 2x SO-DIMM |
| Maximum internal memory | 64 GB |
| Memory channels | Dual-channel |
| Storage | |
| Total storage capacity | 512 GB |
| Storage media | SSD |
| Total SSDs capacity | 512 GB |
| Number of SSDs installed | 1 |
| SSD capacity | 512 GB |
| SSD interface | PCI Express 4.0 |
| NVMe | Yes |
| SSD form factor | M.2 |
| M.2 SSD size | 2242 (22 x 42 mm) |
| Optical drive type | No |
| Card reader integrated | Yes |
| Compatible memory cards | SD |
| Graphics | |
| Discrete graphics card model | Not available |
| On-board graphics card | Yes |
| On-board GPU manufacturer | Intel |
| Discrete graphics card | No |
| On-board graphics card family | Intel® Graphics |
| On-board graphics card model | Intel® Graphics |
| Audio | |
| Audio chip | Realtek ALC3287 |
| Audio system | Dolby Audio |
| Number of built-in speakers | 2 |
| Speaker power | 2 W |
| Built-in microphone | Yes |
| Number of microphones | 2 |
| Camera | |
| Front camera | Yes |
| Front camera resolution | 1920 x 1080 pixels |
| Front camera HD type | Full HD |
| Infrared (IR) camera | Yes |
| Privacy camera | Yes |
| Privacy type | Privacy shutter |
| Network | |
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
| Wi-Fi standards | Wi-Fi 7 (802.11be) |
| Mobile network connection | No |
| Antenna type | 2x2 |
| Ethernet LAN | Yes |
| Ethernet LAN data rates | 100,1000 Mbit/s |
| Bluetooth | Yes |
| Bluetooth version | 5.4 |
| WWAN | Not installed |
| Ports & interfaces | |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| Ethernet LAN (RJ-45) ports | 1 |
| HDMI ports quantity | 1 |
| HDMI version | 2.1 |
| Thunderbolt 4 ports quantity | 2 |
| Intel® Thunderbolt 4 | Yes |
| Combo headphone/mic port | Yes |
| USB Type-C DisplayPort Alternate Mode | Yes |
| USB Sleep-and-Charge | Yes |
| Performance | |
| Motherboard chipset | Intel SoC |
| Keyboard | |
| Pointing device | Touchpad |
| Numeric keypad | No |
| Keyboard backlit | Yes |
| Keyboard language | UK English |
| Built-in touchpad | Yes |
| Copilot key | Yes |
| Software | |
| Operating system language | US English, ENG-UK |
| Microsoft Copilot | Yes |
| Trial software | Office |
| Operating system installed | Windows 11 Pro |
| Processor special features | |
| Intel® Smart Cache | Yes |
| Battery | |
| Battery capacity | 48 Wh |
| Power | |
| AC adapter power | 65 W |
| USB Type-C charging port | Yes |
| USB Type-C required charging power (min) | 45 W |
| USB Type-C required charging power (max) | 65 W |
| USB Power Delivery (USB PD) | Yes |
| Security | |
| Cable lock slot | Yes |
| Cable lock slot type | Kensington, Nano |
| Fingerprint reader | Yes |
| Windows Hello | Yes |
| Trusted Platform Module (TPM) | Yes |
| Trusted Platform Module (TPM) version | 2.0 |
| Certificates | |
| Certification | ENERGY STAR,TCO,TCO10,EPEAT Gold,RoHS,ErP |
| Weight & dimensions | |
| Width | 313.5 mm |
| Depth | 224 mm |
| Height | 17.5 mm |
| Weight | 1.36 kg |
| Packaging content | |
| AC adapter included | Yes |
| Stylus pen | No |
