
Description
Neomounts FPMA-CH100BLACK Monitor arm 10-30" - for separation wall - rotatable, Black, Steel, 8 kg, Desk, 100 x 100,75 x 75 mm, 76.2 cm (30")
The Neomounts FPMA-CH100BLACK is a cubical mount to hang a flat screen monitor over a table divider or partition wall.
This mount is suited for screens up to 30", has a weight load capacity of 8 kg and fits VESA hole patterns of 75x75 mm and 100x100 mm.
Neomounts 360° rotation function allows both landscape as portrait use. The mount is manually height adjustable from 12 to 30 cm. The mount can be mounted on walls with a minimum thickness of 1,7 cm and a maximum thickness of 8,9 cm.
Another feature on this model is the quick release function, which allows you to de-attach the screen instantly.
All installation material is included with the product.
Specifications
| Brand | NEOMOUNTS |
|---|---|
| Manufacturer part no. | FPMA-CH100BLACK |
| Our part no. | Q610739 |
| EAN | 8717371446031 |
| Category | Monitors & Displays › Monitor Mounts & Stands |
| Weight | 1.6 kg |
| Features | |
| Product colour | Black |
| Housing material | Steel |
| Maximum weight capacity | 8 kg |
| Mounting type | Desk |
| Panel mounting interface | 100 x 100,75 x 75 mm |
| Maximum screen size | 76.2 cm (30") |
| Minimum screen size | 25.4 cm (10") |
| Number of displays supported | 1 |
| Angle of rotation | 360° |
| Height adjustment | Yes |
| Height adjustment range | 120 - 300 mm |
| Maximum VESA mount | 100 x 100 mm |
| Weight & dimensions | |
| Weight | 1.33 kg |
| Depth | 60 mm |
| Height | 300 mm |
| Packaging data | |
| Package height | 408 mm |
| Package width | 130 mm |
| Package depth | 100 mm |
| Package net weight | 1.28 kg |
| Package weight | 1.3 kg |
| Technical details | |
| Country of origin | China |
| Logistics data | |
| Master (outer) case net weight | 12.8 kg |
| Harmonized System (HS) code | 7326909890 |
| Master (outer) case width | 415 mm |
| Master (outer) case length | 275 mm |
| Master (outer) case height | 520 mm |
| Master (outer) case gross weight | 16.5 kg |
| Products per master (outer) case | 10 pc(s) |
| Products per pallet (EU) | 160 pc(s) |
